Sportradar Group AG (SRAD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 40.80% |
| Negative Occurance | 56.80% |
| Ratio | 0.72 |
Average Up/Down Moves | |
| Average Positive Move | 2.19% |
| Average Negative Move | -1.39% |
| Ratio | -1.58 |
Maximum Up/Down Moves | |
| Largest Positive Move | 9.41% |
| Largest Negative Move | -11.93% |
| Ratio | -0.79 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 18-Mar | 19-Mar-2025 | -11.93 |
| 13-Oct | 14-Oct-2025 | -4.69 |
| 13-Jan | 14-Jan-2025 | -4.45 |
| 23-Jun | 24-Jun-2025 | -4.00 |
| 10-Mar | 11-Mar-2025 | -3.28 |
| 11-Aug | 12-Aug-2025 | -3.00 |
| 05-Dec | 06-Dec-2024 | -2.83 |
| 03-Feb | 04-Feb-2025 | -2.40 |
| 08-Jan | 10-Jan-2025 | -2.32 |
| 15-Apr | 16-Apr-2025 | -2.26 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 04-Nov | 05-Nov-2025 | 9.41 |
| 22-Apr | 23-Apr-2025 | 8.30 |
| 29-Sep | 30-Sep-2025 | 6.17 |
| 17-Dec | 18-Dec-2024 | 6.01 |
| 20-Feb | 21-Feb-2025 | 4.84 |
| 03-Apr | 04-Apr-2025 | 4.28 |
| 09-Oct | 10-Oct-2025 | 4.25 |
| 17-Apr | 21-Apr-2025 | 4.13 |
| 12-Jun | 13-Jun-2025 | 4.11 |
| 24-Feb | 25-Feb-2025 | 3.84 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 28.17 | 20 | Above 0.0% | 19.61 | 10 |
| Below -0.5% | 23.94 | 17 | Above 0.5% | 7.84 | 4 |
| Below -1.0% | 15.49 | 11 | Above 1.0% | 11.76 | 6 |
| Below -1.5% | 12.68 | 9 | Above 1.5% | 27.45 | 14 |
| Below -2.0% | 9.86 | 7 | Above 2.0% | 5.88 | 3 |
| Below -2.5% | 1.41 | 1 | Above 2.5% | 1.96 | 1 |
| Below -3.0% | 2.82 | 2 | Above 3.0% | 3.92 | 2 |
| Below -3.5% | Above 3.5% | 3.92 | 2 | ||
| Below -4.0% | 2.82 | 2 | Above 4.0% | 7.84 | 4 |
| Below -4.5% | 1.41 | 1 | Above 4.5% | 1.96 | 1 |
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | 3.92 | 2 | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | 1.96 | 1 | ||
| Below -9.0% | Above 9.0% | 1.96 | 1 | ||
| Below -10.0% | 1.41 | 1 | Above 10.0% | ||
Market News
×
Loading news…