Wells Fargo Advantage Funds - Allspring Income Opportunities Fund (EAD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 32.80% |
| Negative Occurance | 53.60% |
| Ratio | 0.61 |
Average Up/Down Moves | |
| Average Positive Move | 0.55% |
| Average Negative Move | -0.47% |
| Ratio | -1.18 |
Maximum Up/Down Moves | |
| Largest Positive Move | 3.48% |
| Largest Negative Move | -4.75% |
| Ratio | -0.73 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -4.75 |
| 14-Apr | 15-Apr-2025 | -1.47 |
| 06-Oct | 07-Oct-2025 | -1.30 |
| 09-May | 12-May-2025 | -1.24 |
| 27-Feb | 28-Feb-2025 | -1.22 |
| 01-May | 02-May-2025 | -0.93 |
| 21-Nov | 24-Nov-2025 | -0.89 |
| 21-Apr | 22-Apr-2025 | -0.82 |
| 26-Jun | 27-Jun-2025 | -0.74 |
| 20-Oct | 21-Oct-2025 | -0.74 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 04-Apr | 07-Apr-2025 | 3.48 |
| 17-Jul | 18-Jul-2025 | 2.53 |
| 02-Apr | 03-Apr-2025 | 1.89 |
| 25-Mar | 26-Mar-2025 | 1.08 |
| 10-Dec | 11-Dec-2025 | 1.03 |
| 19-Nov | 20-Nov-2025 | 0.90 |
| 27-Jan | 28-Jan-2025 | 0.77 |
| 03-Mar | 04-Mar-2025 | 0.77 |
| 05-May | 06-May-2025 | 0.63 |
| 05-Mar | 06-Mar-2025 | 0.62 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 73.13 | 49 | Above 0.0% | 65.85 | 27 |
| Below -0.5% | 19.40 | 13 | Above 0.5% | 21.95 | 9 |
| Below -1.0% | 5.97 | 4 | Above 1.0% | 4.88 | 2 |
| Below -1.5% | Above 1.5% | 2.44 | 1 | ||
| Below -2.0% | Above 2.0% | ||||
| Below -2.5% | Above 2.5% | 2.44 | 1 | ||
| Below -3.0% | Above 3.0% | 2.44 | 1 | ||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | 1.49 | 1 | Above 4.5% | ||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…