State Street Corporation (STT-PG)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 48.48% |
| Negative Occurance | 50.00% |
| Ratio | 0.97 |
Average Up/Down Moves | |
| Average Positive Move | 0.46% |
| Average Negative Move | -0.47% |
| Ratio | -0.97 |
Maximum Up/Down Moves | |
| Largest Positive Move | 1.73% |
| Largest Negative Move | -1.42% |
| Ratio | -1.22 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -1.42 |
| 05-May | 06-May-2025 | -1.12 |
| 20-Oct | 21-Oct-2025 | -1.02 |
| 04-Feb | 05-Feb-2025 | -0.96 |
| 23-Apr | 24-Apr-2025 | -0.94 |
| 30-Sep | 01-Oct-2025 | -0.90 |
| 31-Dec | 02-Jan-2026 | -0.87 |
| 12-Feb | 13-Feb-2025 | -0.75 |
| 10-Oct | 13-Oct-2025 | -0.74 |
| 10-Dec | 11-Dec-2025 | -0.63 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 28-Nov | 01-Dec-2025 | 1.73 |
| 10-Apr | 11-Apr-2025 | 1.46 |
| 02-Apr | 03-Apr-2025 | 0.94 |
| 29-Apr | 30-Apr-2025 | 0.91 |
| 13-May | 14-May-2025 | 0.91 |
| 08-Oct | 09-Oct-2025 | 0.82 |
| 30-Oct | 31-Oct-2025 | 0.81 |
| 04-Apr | 07-Apr-2025 | 0.72 |
| 24-Sep | 25-Sep-2025 | 0.69 |
| 27-Jan | 28-Jan-2025 | 0.54 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 63.64 | 21 | Above 0.0% | 62.50 | 20 |
| Below -0.5% | 27.27 | 9 | Above 0.5% | 31.25 | 10 |
| Below -1.0% | 9.09 | 3 | Above 1.0% | 3.13 | 1 |
| Below -1.5% | Above 1.5% | 3.13 | 1 | ||
| Below -2.0% | Above 2.0% | ||||
| Below -2.5% | Above 2.5% | ||||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…