Casa Minerals Inc. (CASXF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 4.00% |
| Negative Occurance | 2.67% |
| Ratio | 1.50 |
Average Up/Down Moves | |
| Average Positive Move | 19.32% |
| Average Negative Move | -8.26% |
| Ratio | -2.34 |
Maximum Up/Down Moves | |
| Largest Positive Move | 31.85% |
| Largest Negative Move | -10.71% |
| Ratio | -2.97 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 19-May | 20-May-2025 | -10.71 |
| 19-Aug | 14-Oct-2025 | -5.80 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 24-Jul | 25-Jul-2025 | 31.85 |
| 29-Jan | 30-Jan-2025 | 17.07 |
| 02-Jun | 03-Jun-2025 | 9.03 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | Above 0.0% | ||||
| Below -0.5% | Above 0.5% | ||||
| Below -1.0% | Above 1.0% | ||||
| Below -1.5% | Above 1.5% | ||||
| Below -2.0% | Above 2.0% | ||||
| Below -2.5% | Above 2.5% | ||||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | 50.00 | 1 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | 33.33 | 1 | ||
| Below -10.0% | 50.00 | 1 | Above 10.0% | 66.67 | 2 |
Market News
×
Loading news…