Option Care Health, Inc. (OPCH)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 49.19% |
| Negative Occurance | 50.00% |
| Ratio | 0.98 |
Average Up/Down Moves | |
| Average Positive Move | 1.29% |
| Average Negative Move | -1.29% |
| Ratio | -1.00 |
Maximum Up/Down Moves | |
| Largest Positive Move | 6.78% |
| Largest Negative Move | -5.01% |
| Ratio | -1.35 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 29-Apr | 30-Apr-2025 | -5.01 |
| 09-Dec | 10-Dec-2025 | -2.63 |
| 11-Jul | 14-Jul-2025 | -2.61 |
| 16-Oct | 17-Oct-2025 | -2.41 |
| 01-May | 02-May-2025 | -2.37 |
| 26-Aug | 27-Aug-2025 | -2.34 |
| 08-Apr | 09-Apr-2025 | -2.29 |
| 10-Sep | 11-Sep-2025 | -2.28 |
| 03-Nov | 04-Nov-2025 | -2.26 |
| 20-Aug | 21-Aug-2025 | -2.23 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 10-Apr | 11-Apr-2025 | 6.78 |
| 07-May | 08-May-2025 | 5.49 |
| 31-Jul | 01-Aug-2025 | 3.86 |
| 22-Sep | 23-Sep-2025 | 3.50 |
| 30-May | 02-Jun-2025 | 2.57 |
| 24-Sep | 25-Sep-2025 | 2.54 |
| 22-Aug | 25-Aug-2025 | 2.42 |
| 23-Jul | 24-Jul-2025 | 2.27 |
| 15-Dec | 16-Dec-2025 | 2.19 |
| 21-May | 22-May-2025 | 2.12 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 20.97 | 13 | Above 0.0% | 27.87 | 17 |
| Below -0.5% | 22.58 | 14 | Above 0.5% | 22.95 | 14 |
| Below -1.0% | 19.35 | 12 | Above 1.0% | 16.39 | 10 |
| Below -1.5% | 14.52 | 9 | Above 1.5% | 13.11 | 8 |
| Below -2.0% | 17.74 | 11 | Above 2.0% | 9.84 | 6 |
| Below -2.5% | 3.23 | 2 | Above 2.5% | 3.28 | 2 |
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | 3.28 | 2 | ||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | 1.61 | 1 | Above 5.0% | 1.64 | 1 |
| Below -6.0% | Above 6.0% | 1.64 | 1 | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…