Mid-America Apartment Communities, Inc. (MAA)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 44.44% |
| Negative Occurance | 55.56% |
| Ratio | 0.80 |
Average Up/Down Moves | |
| Average Positive Move | 0.94% |
| Average Negative Move | -0.98% |
| Ratio | -0.96 |
Maximum Up/Down Moves | |
| Largest Positive Move | 3.51% |
| Largest Negative Move | -4.99% |
| Ratio | -0.70 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -4.99 |
| 01-May | 02-May-2025 | -3.40 |
| 16-Dec | 17-Dec-2025 | -2.73 |
| 07-Jan | 08-Jan-2026 | -2.44 |
| 21-Apr | 22-Apr-2025 | -2.21 |
| 29-Jan | 30-Jan-2025 | -2.16 |
| 16-Apr | 17-Apr-2025 | -2.07 |
| 21-Jul | 22-Jul-2025 | -2.07 |
| 15-Jul | 16-Jul-2025 | -1.94 |
| 10-Sep | 11-Sep-2025 | -1.83 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 28-Oct | 29-Oct-2025 | 3.51 |
| 02-Apr | 03-Apr-2025 | 2.67 |
| 29-Jul | 30-Jul-2025 | 2.37 |
| 21-Jan | 22-Jan-2025 | 2.29 |
| 24-Jun | 25-Jun-2025 | 2.23 |
| 11-Mar | 12-Mar-2025 | 2.00 |
| 05-Mar | 06-Mar-2025 | 1.95 |
| 07-May | 08-May-2025 | 1.95 |
| 31-Jul | 01-Aug-2025 | 1.73 |
| 03-Mar | 04-Mar-2025 | 1.65 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 30.00 | 21 | Above 0.0% | 39.29 | 22 |
| Below -0.5% | 34.29 | 24 | Above 0.5% | 17.86 | 10 |
| Below -1.0% | 18.57 | 13 | Above 1.0% | 19.64 | 11 |
| Below -1.5% | 5.71 | 4 | Above 1.5% | 14.29 | 8 |
| Below -2.0% | 7.14 | 5 | Above 2.0% | 5.36 | 3 |
| Below -2.5% | 1.43 | 1 | Above 2.5% | 1.79 | 1 |
| Below -3.0% | 1.43 | 1 | Above 3.0% | ||
| Below -3.5% | Above 3.5% | 1.79 | 1 | ||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | 1.43 | 1 | Above 4.5% | ||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…