Nasdaq, Inc. (NDAQ)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 39.20% |
| Negative Occurance | 60.80% |
| Ratio | 0.64 |
Average Up/Down Moves | |
| Average Positive Move | 1.00% |
| Average Negative Move | -1.10% |
| Ratio | -0.91 |
Maximum Up/Down Moves | |
| Largest Positive Move | 6.11% |
| Largest Negative Move | -7.77% |
| Ratio | -0.79 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -7.77 |
| 23-Jul | 24-Jul-2025 | -5.58 |
| 21-Apr | 22-Apr-2025 | -2.79 |
| 01-May | 02-May-2025 | -2.61 |
| 21-Mar | 24-Mar-2025 | -2.40 |
| 27-Feb | 28-Feb-2025 | -2.40 |
| 05-Jan | 06-Jan-2026 | -2.22 |
| 12-Feb | 13-Feb-2025 | -2.17 |
| 10-Dec | 11-Dec-2025 | -2.06 |
| 09-May | 12-May-2025 | -1.90 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Apr | 03-Apr-2025 | 6.11 |
| 03-Mar | 04-Mar-2025 | 4.08 |
| 05-Mar | 06-Mar-2025 | 3.46 |
| 28-Oct | 29-Oct-2025 | 2.98 |
| 07-Mar | 10-Mar-2025 | 2.49 |
| 07-Jul | 08-Jul-2025 | 2.21 |
| 27-Mar | 28-Mar-2025 | 1.93 |
| 30-Sep | 01-Oct-2025 | 1.78 |
| 28-Nov | 01-Dec-2025 | 1.75 |
| 22-Sep | 23-Sep-2025 | 1.68 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 26.32 | 20 | Above 0.0% | 34.69 | 17 |
| Below -0.5% | 36.84 | 28 | Above 0.5% | 34.69 | 17 |
| Below -1.0% | 13.16 | 10 | Above 1.0% | 10.20 | 5 |
| Below -1.5% | 11.84 | 9 | Above 1.5% | 8.16 | 4 |
| Below -2.0% | 6.58 | 5 | Above 2.0% | 4.08 | 2 |
| Below -2.5% | 2.63 | 2 | Above 2.5% | 2.04 | 1 |
| Below -3.0% | Above 3.0% | 2.04 | 1 | ||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | 2.04 | 1 | ||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | 1.32 | 1 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | 2.04 | 1 | ||
| Below -7.0% | 1.32 | 1 | Above 7.0% | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…