NIKE, Inc. (NKE)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 48.41% |
| Negative Occurance | 51.59% |
| Ratio | 0.94 |
Average Up/Down Moves | |
| Average Positive Move | 1.84% |
| Average Negative Move | -1.37% |
| Ratio | -1.34 |
Maximum Up/Down Moves | |
| Largest Positive Move | 9.04% |
| Largest Negative Move | -4.43% |
| Ratio | -2.04 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 23-Dec | 24-Dec-2025 | -4.43 |
| 30-Dec | 31-Dec-2025 | -3.96 |
| 01-Jul | 02-Jul-2025 | -3.89 |
| 09-Dec | 10-Dec-2025 | -3.74 |
| 10-Nov | 11-Nov-2025 | -3.73 |
| 17-Jan | 21-Jan-2025 | -3.19 |
| 07-Feb | 10-Feb-2025 | -3.19 |
| 03-Apr | 04-Apr-2025 | -2.92 |
| 28-Jan | 29-Jan-2025 | -2.86 |
| 21-Aug | 22-Aug-2025 | -2.80 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 09-Apr | 10-Apr-2025 | 9.04 |
| 20-Mar | 21-Mar-2025 | 5.77 |
| 07-Apr | 08-Apr-2025 | 4.40 |
| 09-Oct | 10-Oct-2025 | 4.35 |
| 20-May | 21-May-2025 | 4.30 |
| 05-Feb | 06-Feb-2025 | 3.95 |
| 12-Jun | 13-Jun-2025 | 3.74 |
| 05-Dec | 08-Dec-2025 | 3.65 |
| 29-Aug | 02-Sep-2025 | 3.60 |
| 06-Jan | 07-Jan-2026 | 3.37 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 33.85 | 22 | Above 0.0% | 19.67 | 12 |
| Below -0.5% | 15.38 | 10 | Above 0.5% | 13.11 | 8 |
| Below -1.0% | 16.92 | 11 | Above 1.0% | 22.95 | 14 |
| Below -1.5% | 6.15 | 4 | Above 1.5% | 9.84 | 6 |
| Below -2.0% | 3.08 | 2 | Above 2.0% | 8.20 | 5 |
| Below -2.5% | 13.85 | 9 | Above 2.5% | 4.92 | 3 |
| Below -3.0% | 3.08 | 2 | Above 3.0% | 6.56 | 4 |
| Below -3.5% | 6.15 | 4 | Above 3.5% | 6.56 | 4 |
| Below -4.0% | 1.54 | 1 | Above 4.0% | 4.92 | 3 |
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | 1.64 | 1 | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | 1.64 | 1 | ||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…