Bunge Global S.A. (BG)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 51.20% |
| Negative Occurance | 48.00% |
| Ratio | 1.07 |
Average Up/Down Moves | |
| Average Positive Move | 1.20% |
| Average Negative Move | -1.69% |
| Ratio | -0.71 |
Maximum Up/Down Moves | |
| Largest Positive Move | 7.38% |
| Largest Negative Move | -11.47% |
| Ratio | -0.64 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 14-Oct | 15-Oct-2025 | -11.47 |
| 08-Apr | 09-Apr-2025 | -6.44 |
| 13-Jun | 16-Jun-2025 | -5.64 |
| 29-Jul | 30-Jul-2025 | -4.92 |
| 10-Apr | 11-Apr-2025 | -4.03 |
| 05-Mar | 06-Mar-2025 | -3.94 |
| 04-Sep | 05-Sep-2025 | -3.80 |
| 09-May | 12-May-2025 | -3.49 |
| 16-Apr | 17-Apr-2025 | -3.26 |
| 17-Nov | 18-Nov-2025 | -2.26 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 04-Feb | 05-Feb-2025 | 7.38 |
| 16-Sep | 17-Sep-2025 | 4.08 |
| 02-Jul | 03-Jul-2025 | 3.77 |
| 20-Oct | 21-Oct-2025 | 2.66 |
| 11-Jul | 14-Jul-2025 | 2.33 |
| 26-Jun | 27-Jun-2025 | 2.31 |
| 03-Jun | 04-Jun-2025 | 2.26 |
| 31-Jul | 01-Aug-2025 | 2.25 |
| 29-Apr | 30-Apr-2025 | 1.94 |
| 23-Jan | 24-Jan-2025 | 1.92 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 23.33 | 14 | Above 0.0% | 29.69 | 19 |
| Below -0.5% | 18.33 | 11 | Above 0.5% | 23.44 | 15 |
| Below -1.0% | 18.33 | 11 | Above 1.0% | 15.63 | 10 |
| Below -1.5% | 16.67 | 10 | Above 1.5% | 18.75 | 12 |
| Below -2.0% | 8.33 | 5 | Above 2.0% | 6.25 | 4 |
| Below -2.5% | Above 2.5% | 1.56 | 1 | ||
| Below -3.0% | 3.33 | 2 | Above 3.0% | ||
| Below -3.5% | 3.33 | 2 | Above 3.5% | 1.56 | 1 |
| Below -4.0% | 1.67 | 1 | Above 4.0% | 1.56 | 1 |
| Below -4.5% | 1.67 | 1 | Above 4.5% | ||
| Below -5.0% | 1.67 | 1 | Above 5.0% | ||
| Below -6.0% | 1.67 | 1 | Above 6.0% | ||
| Below -7.0% | Above 7.0% | 1.56 | 1 | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | 1.67 | 1 | Above 10.0% | ||
Market News
×
Loading news…