State Street Materials Select Sector SPDR ETF (XLB)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 42.40% |
| Negative Occurance | 56.80% |
| Ratio | 0.75 |
Average Up/Down Moves | |
| Average Positive Move | 0.78% |
| Average Negative Move | -1.06% |
| Ratio | -0.73 |
Maximum Up/Down Moves | |
| Largest Positive Move | 4.77% |
| Largest Negative Move | -8.02% |
| Ratio | -0.59 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -8.02 |
| 10-Apr | 11-Apr-2025 | -2.88 |
| 30-Jun | 01-Jul-2025 | -2.51 |
| 21-Apr | 22-Apr-2025 | -2.29 |
| 03-Feb | 04-Feb-2026 | -2.29 |
| 09-May | 12-May-2025 | -2.28 |
| 20-Jan | 21-Jan-2026 | -2.13 |
| 23-Apr | 24-Apr-2025 | -2.10 |
| 10-Sep | 11-Sep-2025 | -2.05 |
| 05-Feb | 06-Feb-2026 | -1.96 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Apr | 03-Apr-2025 | 4.77 |
| 07-Mar | 10-Mar-2025 | 2.11 |
| 29-Jul | 30-Jul-2025 | 2.05 |
| 28-Oct | 29-Oct-2025 | 2.00 |
| 27-Mar | 28-Mar-2025 | 1.86 |
| 08-Sep | 09-Sep-2025 | 1.65 |
| 04-Apr | 07-Apr-2025 | 1.62 |
| 19-Nov | 20-Nov-2025 | 1.50 |
| 25-Jul | 28-Jul-2025 | 1.46 |
| 03-Mar | 04-Mar-2025 | 1.38 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 33.80 | 24 | Above 0.0% | 47.17 | 25 |
| Below -0.5% | 25.35 | 18 | Above 0.5% | 24.53 | 13 |
| Below -1.0% | 14.08 | 10 | Above 1.0% | 15.09 | 8 |
| Below -1.5% | 14.08 | 10 | Above 1.5% | 5.66 | 3 |
| Below -2.0% | 8.45 | 6 | Above 2.0% | 5.66 | 3 |
| Below -2.5% | 2.82 | 2 | Above 2.5% | ||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | 1.89 | 1 | ||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | 1.41 | 1 | Above 8.0% | ||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…