State Street Real Estate Select Sector SPDR ETF (XLRE)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 36.00% |
| Negative Occurance | 63.20% |
| Ratio | 0.57 |
Average Up/Down Moves | |
| Average Positive Move | 0.69% |
| Average Negative Move | -0.71% |
| Ratio | -0.97 |
Maximum Up/Down Moves | |
| Largest Positive Move | 3.07% |
| Largest Negative Move | -5.43% |
| Ratio | -0.57 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -5.43 |
| 21-Apr | 22-Apr-2025 | -2.01 |
| 05-Feb | 06-Feb-2026 | -1.81 |
| 18-Aug | 19-Aug-2025 | -1.74 |
| 21-Jul | 22-Jul-2025 | -1.69 |
| 23-May | 27-May-2025 | -1.62 |
| 10-Sep | 11-Sep-2025 | -1.60 |
| 16-Apr | 17-Apr-2025 | -1.58 |
| 03-Feb | 04-Feb-2026 | -1.57 |
| 20-Jun | 23-Jun-2025 | -1.45 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Apr | 03-Apr-2025 | 3.07 |
| 28-Oct | 29-Oct-2025 | 2.79 |
| 24-Jun | 25-Jun-2025 | 2.50 |
| 04-Apr | 07-Apr-2025 | 2.49 |
| 25-Jul | 28-Jul-2025 | 1.74 |
| 28-Nov | 01-Dec-2025 | 1.43 |
| 29-Jul | 30-Jul-2025 | 1.43 |
| 10-Mar | 11-Mar-2026 | 1.20 |
| 30-Jan | 02-Feb-2026 | 1.15 |
| 04-Mar | 05-Mar-2026 | 0.97 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 51.90 | 41 | Above 0.0% | 53.33 | 24 |
| Below -0.5% | 21.52 | 17 | Above 0.5% | 26.67 | 12 |
| Below -1.0% | 15.19 | 12 | Above 1.0% | 8.89 | 4 |
| Below -1.5% | 8.86 | 7 | Above 1.5% | 2.22 | 1 |
| Below -2.0% | 1.27 | 1 | Above 2.0% | 4.44 | 2 |
| Below -2.5% | Above 2.5% | 2.22 | 1 | ||
| Below -3.0% | Above 3.0% | 2.22 | 1 | ||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | 1.27 | 1 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…