Ulta Beauty, Inc. (ULTA)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 45.16% |
| Negative Occurance | 54.84% |
| Ratio | 0.82 |
Average Up/Down Moves | |
| Average Positive Move | 1.46% |
| Average Negative Move | -1.81% |
| Ratio | -0.81 |
Maximum Up/Down Moves | |
| Largest Positive Move | 7.69% |
| Largest Negative Move | -12.03% |
| Ratio | -0.64 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 13-Mar | 14-Mar-2025 | -12.03 |
| 04-Dec | 05-Dec-2025 | -11.24 |
| 08-Apr | 09-Apr-2025 | -9.69 |
| 09-May | 12-May-2025 | -4.90 |
| 21-Mar | 24-Mar-2025 | -4.26 |
| 21-Apr | 22-Apr-2025 | -3.43 |
| 23-May | 27-May-2025 | -3.39 |
| 12-Aug | 13-Aug-2025 | -3.13 |
| 05-Jan | 06-Jan-2026 | -2.91 |
| 28-Nov | 01-Dec-2025 | -2.86 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 28-Aug | 29-Aug-2025 | 7.69 |
| 06-Feb | 07-Feb-2025 | 7.15 |
| 04-Apr | 07-Apr-2025 | 4.79 |
| 11-Mar | 12-Mar-2025 | 4.10 |
| 02-Apr | 03-Apr-2025 | 4.01 |
| 17-Mar | 18-Mar-2025 | 3.83 |
| 12-Feb | 13-Feb-2025 | 3.52 |
| 27-Mar | 28-Mar-2025 | 3.02 |
| 04-Sep | 05-Sep-2025 | 2.84 |
| 18-Sep | 19-Sep-2025 | 2.56 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 19.12 | 13 | Above 0.0% | 37.50 | 21 |
| Below -0.5% | 23.53 | 16 | Above 0.5% | 19.64 | 11 |
| Below -1.0% | 20.59 | 14 | Above 1.0% | 10.71 | 6 |
| Below -1.5% | 8.82 | 6 | Above 1.5% | 8.93 | 5 |
| Below -2.0% | 10.29 | 7 | Above 2.0% | 3.57 | 2 |
| Below -2.5% | 5.88 | 4 | Above 2.5% | 5.36 | 3 |
| Below -3.0% | 4.41 | 3 | Above 3.0% | 1.79 | 1 |
| Below -3.5% | Above 3.5% | 3.57 | 2 | ||
| Below -4.0% | 1.47 | 1 | Above 4.0% | 3.57 | 2 |
| Below -4.5% | 1.47 | 1 | Above 4.5% | 1.79 | 1 |
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | 3.57 | 2 | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | 1.47 | 1 | Above 9.0% | ||
| Below -10.0% | 2.94 | 2 | Above 10.0% | ||
Market News
×
Loading news…