Check Point Software Technologies Ltd. (CHKP)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 50.81% |
| Negative Occurance | 49.19% |
| Ratio | 1.03 |
Average Up/Down Moves | |
| Average Positive Move | 1.63% |
| Average Negative Move | -1.28% |
| Ratio | -1.28 |
Maximum Up/Down Moves | |
| Largest Positive Move | 16.96% |
| Largest Negative Move | -5.11% |
| Ratio | -3.32 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -5.11 |
| 12-Aug | 13-Aug-2025 | -3.68 |
| 04-Mar | 05-Mar-2026 | -3.67 |
| 02-Mar | 03-Mar-2026 | -2.96 |
| 25-Apr | 28-Apr-2025 | -2.76 |
| 05-Feb | 06-Feb-2026 | -2.58 |
| 11-Jul | 14-Jul-2025 | -2.35 |
| 21-Apr | 22-Apr-2025 | -2.33 |
| 20-Jun | 23-Jun-2025 | -2.31 |
| 23-Apr | 24-Apr-2025 | -2.21 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 29-Jul | 30-Jul-2025 | 16.96 |
| 11-Feb | 12-Feb-2026 | 7.30 |
| 09-Jul | 10-Jul-2025 | 4.51 |
| 13-Feb | 17-Feb-2026 | 3.90 |
| 11-Dec | 12-Dec-2025 | 3.35 |
| 28-Oct | 29-Oct-2025 | 3.18 |
| 18-Feb | 19-Feb-2026 | 3.12 |
| 06-Mar | 09-Mar-2026 | 2.77 |
| 20-Jan | 21-Jan-2026 | 2.77 |
| 20-Feb | 23-Feb-2026 | 2.59 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 27.87 | 17 | Above 0.0% | 22.22 | 14 |
| Below -0.5% | 16.39 | 10 | Above 0.5% | 22.22 | 14 |
| Below -1.0% | 18.03 | 11 | Above 1.0% | 25.40 | 16 |
| Below -1.5% | 21.31 | 13 | Above 1.5% | 9.52 | 6 |
| Below -2.0% | 6.56 | 4 | Above 2.0% | 4.76 | 3 |
| Below -2.5% | 4.92 | 3 | Above 2.5% | 4.76 | 3 |
| Below -3.0% | Above 3.0% | 4.76 | 3 | ||
| Below -3.5% | 3.28 | 2 | Above 3.5% | 1.59 | 1 |
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | 1.59 | 1 | ||
| Below -5.0% | 1.64 | 1 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | 1.59 | 1 | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | 1.59 | 1 | ||
Market News
×
Loading news…