Costco Wholesale Corporation (COST)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 48.80% |
| Negative Occurance | 50.40% |
| Ratio | 0.97 |
Average Up/Down Moves | |
| Average Positive Move | 1.09% |
| Average Negative Move | -0.91% |
| Ratio | -1.20 |
Maximum Up/Down Moves | |
| Largest Positive Move | 6.46% |
| Largest Negative Move | -3.02% |
| Ratio | -2.14 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 29-May | 30-May-2025 | -3.02 |
| 20-Nov | 21-Nov-2024 | -2.89 |
| 24-Jan | 27-Jan-2025 | -2.65 |
| 05-Aug | 06-Aug-2025 | -2.57 |
| 24-Feb | 25-Feb-2025 | -1.90 |
| 14-May | 15-May-2025 | -1.87 |
| 31-Oct | 03-Nov-2025 | -1.79 |
| 07-Feb | 10-Feb-2025 | -1.71 |
| 28-Mar | 31-Mar-2025 | -1.70 |
| 11-Apr | 14-Apr-2025 | -1.62 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 06-Mar | 07-Mar-2025 | 6.46 |
| 03-Apr | 04-Apr-2025 | 5.52 |
| 12-Mar | 13-Mar-2025 | 4.09 |
| 04-Jun | 05-Jun-2025 | 4.04 |
| 17-Apr | 21-Apr-2025 | 3.83 |
| 15-Oct | 16-Oct-2025 | 3.17 |
| 25-Sep | 26-Sep-2025 | 2.99 |
| 09-Sep | 10-Sep-2025 | 2.40 |
| 17-Dec | 18-Dec-2024 | 1.80 |
| 26-Dec | 27-Dec-2024 | 1.75 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 31.75 | 20 | Above 0.0% | 45.90 | 28 |
| Below -0.5% | 31.75 | 20 | Above 0.5% | 18.03 | 11 |
| Below -1.0% | 17.46 | 11 | Above 1.0% | 18.03 | 11 |
| Below -1.5% | 12.70 | 8 | Above 1.5% | 4.92 | 3 |
| Below -2.0% | Above 2.0% | 1.64 | 1 | ||
| Below -2.5% | 4.76 | 3 | Above 2.5% | 1.64 | 1 |
| Below -3.0% | 1.59 | 1 | Above 3.0% | 1.64 | 1 |
| Below -3.5% | Above 3.5% | 1.64 | 1 | ||
| Below -4.0% | Above 4.0% | 3.28 | 2 | ||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | 1.64 | 1 | ||
| Below -6.0% | Above 6.0% | 1.64 | 1 | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…