Copart, Inc. (CPRT)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 54.03% |
| Negative Occurance | 45.97% |
| Ratio | 1.18 |
Average Up/Down Moves | |
| Average Positive Move | 1.15% |
| Average Negative Move | -1.10% |
| Ratio | -1.04 |
Maximum Up/Down Moves | |
| Largest Positive Move | 4.88% |
| Largest Negative Move | -6.72% |
| Ratio | -0.73 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -6.72 |
| 25-Feb | 26-Feb-2026 | -3.23 |
| 14-Jan | 15-Jan-2026 | -3.18 |
| 21-Apr | 22-Apr-2025 | -2.78 |
| 21-Mar | 24-Mar-2025 | -2.60 |
| 20-Oct | 21-Oct-2025 | -2.19 |
| 07-Nov | 10-Nov-2025 | -2.17 |
| 12-Feb | 13-Feb-2026 | -2.13 |
| 10-Apr | 11-Apr-2025 | -1.97 |
| 09-Dec | 10-Dec-2025 | -1.89 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 05-Nov | 06-Nov-2025 | 4.88 |
| 21-Nov | 24-Nov-2025 | 4.68 |
| 28-Oct | 29-Oct-2025 | 3.69 |
| 19-Feb | 20-Feb-2026 | 3.69 |
| 19-May | 20-May-2025 | 2.94 |
| 04-Sep | 05-Sep-2025 | 2.88 |
| 10-Feb | 11-Feb-2026 | 2.29 |
| 06-Aug | 07-Aug-2025 | 2.17 |
| 08-Oct | 09-Oct-2025 | 2.02 |
| 06-Jan | 07-Jan-2026 | 2.02 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 29.82 | 17 | Above 0.0% | 31.34 | 21 |
| Below -0.5% | 28.07 | 16 | Above 0.5% | 20.90 | 14 |
| Below -1.0% | 21.05 | 12 | Above 1.0% | 20.90 | 14 |
| Below -1.5% | 7.02 | 4 | Above 1.5% | 11.94 | 8 |
| Below -2.0% | 5.26 | 3 | Above 2.0% | 5.97 | 4 |
| Below -2.5% | 3.51 | 2 | Above 2.5% | 2.99 | 2 |
| Below -3.0% | 3.51 | 2 | Above 3.0% | ||
| Below -3.5% | Above 3.5% | 2.99 | 2 | ||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | 2.99 | 2 | ||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | 1.75 | 1 | Above 6.0% | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…