226.98 -6.55(-2.80%)01/16/2026
Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 228.26 |
| SMA 7 | 229.13 |
| SMA 10 | 232.88 |
| SMA 13 | 235.68 |
| SMA 20 | 242.21 |
| SMA 26 | 245.54 |
| SMA 50 | 244.41 |
| SMA 100 | 248.17 |
| SMA 200 | 261.85 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 340.42 |
| EMA 7 | 342.31 |
| EMA 10 | 339.77 |
| EMA 13 | 335.09 |
| EMA 20 | 327.98 |
| EMA 26 | 317.93 |
| EMA 50 | 300.37 |
| EMA 100 | 277.83 |
| EMA 200 | 289.91 |
| Relative Strength Index (RSI) | |
| RSI 9 | 44.473185 |
| RSI 14 | 43.685767 |
| RSI 20 | 44.396089 |
| RSI 50 | 45.945516 |
| RSI 100 | 46.751093 |
| RSI 200 | 48.186325 |
| Oscillators | |
| ADX 14 | 23.25 |
| CCI 20 | -77.56 |
| ATR 14 | 7.24705417 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 264.176519 | 242.214000 | 220.251481 |
| Double Exponential MA30 | 235.814782 |
| Weighted MA30 | 241.229269 |
| Parabolic SAR | 249.517021 |
| Volatility | |
| ATR 14 | 7.24705417 |
| Normalize ATR 14 | 3.095444 |
| True Range | 8.050000 |
| Volume Indicators | |
| Chaikin A/D Line | 1966720423.22816420 |
| On Balance Volume | 745031989.000000 |