2.40
-0.14
(-5.66%)
08/13/2026
Fusion Fuel Green PLC (HTOO)HTOO Technical Analysis
Technical Indicators
Sell
Summary
Strong Sell
Moving Averages
Strong Sell
Technical Indicators
Sell3 Buy1 Neutral7 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 37.141 | Sell |
| STOCH(9,6) | 19.09 | Buy |
| STOCHRSI(14) | 18.966 | Sell |
| MACD(12,26) | -0.07 | Sell |
| ADX(14) | 12.868 | Neutral |
| Williams %R | -100 | Buy |
| CCI(14) | -106.589 | Sell |
| ATR(14) | 0.11 | More Volatility |
| Highs/Lows(14) | 0 | Sell |
| Ultimate Oscillator | 25.702 | Buy |
| ROC | -10.55 | Sell |
| Bull/Bear Power(13) | -0.122 | Sell |
Moving Averages
Strong Sell0 Buy12 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 2.46 | Sell |
| SMA10 | 2.5 | Sell |
| SMA20 | 2.56 | Sell |
| SMA50 | 2.68 | Sell |
| SMA100 | 2.87 | Sell |
| SMA200 | 3.29 | Sell |
| EMA5 | 2.47 | Sell |
| EMA10 | 2.5 | Sell |
| EMA20 | 2.55 | Sell |
| EMA50 | 2.69 | Sell |
| EMA100 | 2.92 | Sell |
| EMA200 | 3.97 | Sell |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 2.27 | 2.33 | 2.37 | 2.43 | 2.47 | 2.53 | 2.57 |
| Fibonacci | 2.33 | 2.37 | 2.40 | 2.43 | 2.47 | 2.50 | 2.53 |
| Camarilla | 2.37 | 2.38 | 2.39 | 2.43 | 2.41 | 2.42 | 2.43 |
| Woodie's | 2.25 | 2.33 | 2.35 | 2.43 | 2.45 | 2.53 | 2.55 |
| DeMark's | - | - | 2.35 | 2.43 | 2.45 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!