3.52 0.09(2.62%)11/18/2025
Fusion Fuel Green PLC (HTOO)
Fusion Fuel Green PLC (HTOO)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 3.97 |
| SMA 7 | 3.98 |
| SMA 10 | 3.92 |
| SMA 13 | 3.91 |
| SMA 20 | 4.21 |
| SMA 26 | 4.36 |
| SMA 50 | 4.49 |
| SMA 100 | 4.78 |
| SMA 200 | 7.88 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 0.37 |
| EMA 7 | 0.35 |
| EMA 10 | 0.36 |
| EMA 13 | 0.39 |
| EMA 20 | 0.49 |
| EMA 26 | 0.54 |
| EMA 50 | 0.54 |
| EMA 100 | 0.67 |
| EMA 200 | 1.13 |
| Relative Strength Index (RSI) | |
| RSI 9 | 28.682152 |
| RSI 14 | 33.700854 |
| RSI 20 | 37.310635 |
| RSI 50 | 42.025076 |
| RSI 100 | 43.790413 |
| RSI 200 | 45.105904 |
| Oscillators | |
| ADX 14 | 24.03 |
| CCI 20 | -108.15 |
| ATR 14 | 0.37636861 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 5.100365 | 4.210500 | 3.320635 |
| Double Exponential MA30 | 3.953909 |
| Weighted MA30 | 4.200323 |
| Parabolic SAR | 4.405400 |
| Volatility | |
| ATR 14 | 0.37636861 |
| Normalize ATR 14 | 10.972846 |
| True Range | 0.460000 |
| Volume Indicators | |
| Chaikin A/D Line | -38606832.23111363 |
| On Balance Volume | 54295051.000000 |