83.83 1.37(1.66%)11/25/2025
Exor N.V. (EXXRF)
Exor N.V. (EXXRF)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 82.04 |
| SMA 7 | 82.36 |
| SMA 10 | 83.98 |
| SMA 13 | 85.31 |
| SMA 20 | 86.17 |
| SMA 26 | 86.94 |
| SMA 50 | 90.99 |
| SMA 100 | 96.64 |
| SMA 200 | 96.06 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 99.10 |
| EMA 7 | 99.33 |
| EMA 10 | 98.97 |
| EMA 13 | 99.13 |
| EMA 20 | 101.22 |
| EMA 26 | 103.12 |
| EMA 50 | 104.90 |
| EMA 100 | 104.34 |
| EMA 200 | 102.08 |
| Relative Strength Index (RSI) | |
| RSI 9 | 41.758923 |
| RSI 14 | 39.951576 |
| RSI 20 | 39.521202 |
| RSI 50 | 41.726866 |
| RSI 100 | 44.582678 |
| RSI 200 | 46.959286 |
| Oscillators | |
| ADX 14 | 25.50 |
| CCI 20 | -68.43 |
| ATR 14 | 1.71898148 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 91.766125 | 86.173500 | 80.580875 |
| Double Exponential MA30 | 83.119066 |
| Weighted MA30 | 86.053548 |
| Parabolic SAR | 87.295070 |
| Volatility | |
| ATR 14 | 1.71898148 |
| Normalize ATR 14 | 2.050556 |
| True Range | 2.550000 |
| Volume Indicators | |
| Chaikin A/D Line | -21972.17359313 |
| On Balance Volume | -98263.000000 |