209.26
11.41
(5.77%)
08/12/2026
Arista Networks, Inc. (ANET)ANET Technical Analysis
Technical Indicators
Strong Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Strong Buy9 Buy1 Neutral1 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 68.618 | Buy |
| STOCH(9,6) | 70.784 | Buy |
| STOCHRSI(14) | 100 | Buy |
| MACD(12,26) | 7.87 | Buy |
| ADX(14) | 22.843 | Buy |
| Williams %R | -9.699 | Sell |
| CCI(14) | 134.88 | Buy |
| ATR(14) | 10.947 | More Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 51.562 | Buy |
| ROC | 22.55 | Buy |
| Bull/Bear Power(13) | 37.34 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 195.86 | Buy |
| SMA10 | 190.34 | Buy |
| SMA20 | 180.42 | Buy |
| SMA50 | 172.81 | Buy |
| SMA100 | 161.17 | Buy |
| SMA200 | 147.79 | Buy |
| EMA5 | 197.93 | Buy |
| EMA10 | 191.56 | Buy |
| EMA20 | 184.59 | Buy |
| EMA50 | 174.31 | Buy |
| EMA100 | 164.19 | Buy |
| EMA200 | 151.34 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 197.17 | 200.47 | 204.86 | 208.16 | 212.55 | 215.85 | 220.24 |
| Fibonacci | 200.47 | 203.40 | 205.22 | 208.16 | 211.09 | 212.91 | 215.85 |
| Camarilla | 207.15 | 207.85 | 208.56 | 208.16 | 209.96 | 210.67 | 211.37 |
| Woodie's | 197.73 | 200.74 | 205.42 | 208.43 | 213.11 | 216.12 | 220.80 |
| DeMark's | - | - | 206.51 | 208.98 | 214.20 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!