143.14
-0.26
(-0.18%)
08/12/2026
EOG Resources, Inc. (EOG)EOG Technical Analysis
Technical Indicators
Strong Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Strong Buy6 Buy3 Neutral2 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.436 | Buy |
| STOCH(9,6) | 62.139 | Buy |
| STOCHRSI(14) | 96.761 | Sell |
| MACD(12,26) | 1.13 | Sell |
| ADX(14) | 16.19 | Neutral |
| Williams %R | -36.417 | Buy |
| CCI(14) | 11.459 | Neutral |
| ATR(14) | 4.219 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 54.742 | Buy |
| ROC | 2.02 | Buy |
| Bull/Bear Power(13) | 2.028 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 139.9 | Buy |
| SMA10 | 141.72 | Buy |
| SMA20 | 142.04 | Buy |
| SMA50 | 137.23 | Buy |
| SMA100 | 136.86 | Buy |
| SMA200 | 123.65 | Buy |
| EMA5 | 141.52 | Buy |
| EMA10 | 141.29 | Buy |
| EMA20 | 140.64 | Buy |
| EMA50 | 138.25 | Buy |
| EMA100 | 134.51 | Buy |
| EMA200 | 128.3 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 139.69 | 140.42 | 141.78 | 142.51 | 143.87 | 144.60 | 145.96 |
| Fibonacci | 140.42 | 141.22 | 141.71 | 142.51 | 143.31 | 143.80 | 144.60 |
| Camarilla | 142.57 | 142.76 | 142.95 | 142.51 | 143.33 | 143.52 | 143.71 |
| Woodie's | 140.01 | 140.58 | 142.10 | 142.67 | 144.19 | 144.76 | 146.28 |
| DeMark's | - | - | 142.15 | 142.69 | 144.24 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!