4.40
0.16
(3.77%)
08/12/2026
BranchOut Food Inc. (BOF)BOF Technical Analysis
Technical Indicators
Strong Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Strong Buy9 Buy1 Neutral1 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 60.612 | Buy |
| STOCH(9,6) | 81.571 | Buy |
| STOCHRSI(14) | 100 | Buy |
| MACD(12,26) | 0.03 | Buy |
| ADX(14) | 14.012 | Neutral |
| Williams %R | 0 | Sell |
| CCI(14) | 162.955 | Buy |
| ATR(14) | 0.228 | More Volatility |
| Highs/Lows(14) | 0 | Buy |
| Ultimate Oscillator | 62.598 | Buy |
| ROC | 9.45 | Buy |
| Bull/Bear Power(13) | 0.2045 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 4.2 | Buy |
| SMA10 | 4.13 | Buy |
| SMA20 | 4.07 | Buy |
| SMA50 | 4.1 | Buy |
| SMA100 | 3.88 | Buy |
| SMA200 | 3.59 | Buy |
| EMA5 | 4.24 | Buy |
| EMA10 | 4.17 | Buy |
| EMA20 | 4.14 | Buy |
| EMA50 | 4.06 | Buy |
| EMA100 | 3.89 | Buy |
| EMA200 | 3.56 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 3.92 | 4.01 | 4.21 | 4.30 | 4.50 | 4.59 | 4.79 |
| Fibonacci | 4.01 | 4.12 | 4.19 | 4.30 | 4.41 | 4.48 | 4.59 |
| Camarilla | 4.32 | 4.35 | 4.37 | 4.30 | 4.43 | 4.45 | 4.48 |
| Woodie's | 3.97 | 4.04 | 4.26 | 4.33 | 4.54 | 4.62 | 4.83 |
| DeMark's | - | - | 4.26 | 4.33 | 4.54 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!