16.56
-0.31
(-1.81%)
08/12/2026
Callaway Golf Company (CALY)CALY Technical Analysis
Technical Indicators
Strong Sell
Summary
Strong Sell
Moving Averages
Strong Sell
Technical Indicators
Strong Sell2 Buy1 Neutral8 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 35.043 | Sell |
| STOCH(9,6) | 2.239 | Sell |
| STOCHRSI(14) | 0 | Buy |
| MACD(12,26) | -0.24 | Sell |
| ADX(14) | 21.342 | Sell |
| Williams %R | -97.58 | Buy |
| CCI(14) | -151.282 | Sell |
| ATR(14) | 0.742 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 32.786 | Sell |
| ROC | -9.39 | Sell |
| Bull/Bear Power(13) | -1.9807 | Sell |
Moving Averages
Strong Sell3 Buy9 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 17.08 | Sell |
| SMA10 | 18.02 | Sell |
| SMA20 | 18.27 | Sell |
| SMA50 | 17.84 | Sell |
| SMA100 | 16.31 | Buy |
| SMA200 | 14.44 | Buy |
| EMA5 | 17.17 | Sell |
| EMA10 | 17.65 | Sell |
| EMA20 | 17.98 | Sell |
| EMA50 | 17.64 | Sell |
| EMA100 | 16.57 | Sell |
| EMA200 | 14.74 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 15.61 | 16.04 | 16.30 | 16.73 | 16.99 | 17.42 | 17.67 |
| Fibonacci | 16.04 | 16.31 | 16.47 | 16.73 | 16.99 | 17.15 | 17.42 |
| Camarilla | 16.37 | 16.43 | 16.49 | 16.73 | 16.62 | 16.68 | 16.74 |
| Woodie's | 15.52 | 16.00 | 16.21 | 16.69 | 16.90 | 17.37 | 17.59 |
| DeMark's | - | - | 16.17 | 16.67 | 16.86 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!