0
0.00
(0.00%)
02/14/2025
Athens Declining Symbols - Funds ($D_ATH_FUND)$D_ATH_FUND Technical Analysis
Technical Indicators
Buy
Summary
Strong Sell
Moving Averages
Strong Sell
Technical Indicators
Buy5 Buy3 Neutral3 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 47.642 | Sell |
| STOCH(9,6) | 0 | Buy |
| STOCHRSI(14) | 100 | Buy |
| MACD(12,26) | -0.04 | Buy |
| ADX(14) | 5.528 | Neutral |
| Williams %R | 0 | Sell |
| CCI(14) | 0 | Neutral |
| ATR(14) | 0.078 | Less Volatility |
| Highs/Lows(14) | 0 | Buy |
| Ultimate Oscillator | 7.143 | Buy |
| ROC | 0 | Neutral |
| Bull/Bear Power(13) | -0.018 | Sell |
Moving Averages
Strong Sell0 Buy12 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 0 | Sell |
| SMA10 | 0 | Sell |
| SMA20 | 0 | Sell |
| SMA50 | 0.14 | Sell |
| SMA100 | 0.18 | Sell |
| SMA200 | 0.19 | Sell |
| EMA5 | 0 | Sell |
| EMA10 | 0 | Sell |
| EMA20 | 0.03 | Sell |
| EMA50 | 0.1 | Sell |
| EMA100 | 0.14 | Sell |
| EMA200 | 0.17 | Sell |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fibonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camarilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodie's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMark's | - | - | 0 | 0 | 0 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!