262.91
3.11
(1.20%)
07/17/2026
Ascendis Pharma A/S (ASND)ASND Technical Analysis
Technical Indicators
Neutral
Summary
Neutral
Moving Averages
Buy
Technical Indicators
Neutral4 Buy2 Neutral5 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.479 | Buy |
| STOCH(9,6) | 18.545 | Sell |
| STOCHRSI(14) | 26.587 | Buy |
| MACD(12,26) | 8.31 | Sell |
| ADX(14) | 30.013 | Buy |
| Williams %R | -79.244 | Sell |
| CCI(14) | -80.325 | Neutral |
| ATR(14) | 9.089 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 44.148 | Sell |
| ROC | -1.43 | Sell |
| Bull/Bear Power(13) | 0.27 | Buy |
Moving Averages
Buy8 Buy4 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 264.41 | Sell |
| SMA10 | 268 | Sell |
| SMA20 | 260.52 | Buy |
| SMA50 | 242.29 | Buy |
| SMA100 | 236.66 | Buy |
| SMA200 | 223.98 | Buy |
| EMA5 | 264.59 | Sell |
| EMA10 | 264.77 | Sell |
| EMA20 | 259.02 | Buy |
| EMA50 | 246.85 | Buy |
| EMA100 | 237.56 | Buy |
| EMA200 | 223.4 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 251.11 | 255.30 | 259.11 | 263.30 | 267.11 | 271.30 | 275.11 |
| Fibonacci | 255.30 | 258.36 | 260.25 | 263.30 | 266.36 | 268.25 | 271.30 |
| Camarilla | 260.71 | 261.44 | 262.18 | 263.30 | 263.64 | 264.38 | 265.11 |
| Woodie's | 250.91 | 255.21 | 258.91 | 263.21 | 266.91 | 271.21 | 274.91 |
| DeMark's | - | - | 261.21 | 264.35 | 269.21 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!