14.49 0.78(5.69%)01/21/2026
Perma-Fix Environmental Services, Inc. (PESI)
Perma-Fix Environmental Services, Inc. (PESI)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 11.89 |
| SMA 7 | 11.93 |
| SMA 10 | 12.03 |
| SMA 13 | 12.55 |
| SMA 20 | 12.89 |
| SMA 26 | 13.14 |
| SMA 50 | 11.94 |
| SMA 100 | 11.61 |
| SMA 200 | 10.23 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 13.09 |
| EMA 7 | 13.46 |
| EMA 10 | 13.68 |
| EMA 13 | 13.41 |
| EMA 20 | 13.83 |
| EMA 26 | 13.93 |
| EMA 50 | 12.99 |
| EMA 100 | 11.62 |
| EMA 200 | 10.88 |
| Relative Strength Index (RSI) | |
| RSI 9 | 46.625719 |
| RSI 14 | 47.898179 |
| RSI 20 | 49.423644 |
| RSI 50 | 51.700516 |
| RSI 100 | 51.795104 |
| RSI 200 | 51.368952 |
| Oscillators | |
| ADX 14 | 21.04 |
| CCI 20 | -51.72 |
| ATR 14 | 0.80752326 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 14.961990 | 12.892250 | 10.822510 |
| Double Exponential MA30 | 12.819878 |
| Weighted MA30 | 12.857957 |
| Parabolic SAR | 14.113180 |
| Volatility | |
| ATR 14 | 0.80752326 |
| Normalize ATR 14 | 6.578601 |
| True Range | 0.240000 |
| Volume Indicators | |
| Chaikin A/D Line | 4003761.19720520 |
| On Balance Volume | 15161788.000000 |