451.39
4.39
(0.98%)
08/12/2026
Rockwell Automation, Inc. (ROK)ROK Technical Analysis
Technical Indicators
Strong Sell
Summary
Sell
Moving Averages
Buy
Technical Indicators
Strong Sell1 Buy3 Neutral7 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.876 | Sell |
| STOCH(9,6) | 20.275 | Sell |
| STOCHRSI(14) | 100 | Buy |
| MACD(12,26) | -5.19 | Sell |
| ADX(14) | 16.444 | Neutral |
| Williams %R | -67.532 | Sell |
| CCI(14) | -38.234 | Neutral |
| ATR(14) | 15.195 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 40.453 | Sell |
| ROC | -3.14 | Sell |
| Bull/Bear Power(13) | -7.132 | Sell |
Moving Averages
Buy7 Buy5 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 443.29 | Buy |
| SMA10 | 454.38 | Sell |
| SMA20 | 458.77 | Sell |
| SMA50 | 463.42 | Sell |
| SMA100 | 436.49 | Buy |
| SMA200 | 413.83 | Buy |
| EMA5 | 447.46 | Buy |
| EMA10 | 451.2 | Buy |
| EMA20 | 456.38 | Sell |
| EMA50 | 455.79 | Sell |
| EMA100 | 441.63 | Buy |
| EMA200 | 414.63 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 439.42 | 442.62 | 447.01 | 450.21 | 454.60 | 457.80 | 462.19 |
| Fibonacci | 442.62 | 445.52 | 447.31 | 450.21 | 453.11 | 454.90 | 457.80 |
| Camarilla | 449.30 | 450.00 | 450.69 | 450.21 | 452.09 | 452.78 | 453.48 |
| Woodie's | 440.01 | 442.92 | 447.60 | 450.51 | 455.19 | 458.10 | 462.78 |
| DeMark's | - | - | 444.82 | 449.12 | 452.41 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!