328.69 -1.29(-0.39%)11/17/2025
Snap-on Incorporated (SNA)
Snap-on Incorporated (SNA)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 335.93 |
| SMA 7 | 337.13 |
| SMA 10 | 338.96 |
| SMA 13 | 338.56 |
| SMA 20 | 340.34 |
| SMA 26 | 339.74 |
| SMA 50 | 338.64 |
| SMA 100 | 330.47 |
| SMA 200 | 326.14 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 363.18 |
| EMA 7 | 365.99 |
| EMA 10 | 362.68 |
| EMA 13 | 360.04 |
| EMA 20 | 354.28 |
| EMA 26 | 346.25 |
| EMA 50 | 316.22 |
| EMA 100 | 296.72 |
| EMA 200 | 292.37 |
| Relative Strength Index (RSI) | |
| RSI 9 | 29.220109 |
| RSI 14 | 37.533742 |
| RSI 20 | 42.356444 |
| RSI 50 | 48.799036 |
| RSI 100 | 50.402211 |
| RSI 200 | 51.407336 |
| Oscillators | |
| ADX 14 | 17.37 |
| CCI 20 | -197.26 |
| ATR 14 | 6.34137180 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 350.040442 | 340.336500 | 330.632558 |
| Double Exponential MA30 | 339.658735 |
| Weighted MA30 | 339.243054 |
| Parabolic SAR | 352.330259 |
| Volatility | |
| ATR 14 | 6.34137180 |
| Normalize ATR 14 | 1.929287 |
| True Range | 4.500000 |
| Volume Indicators | |
| Chaikin A/D Line | 3721512.85482723 |
| On Balance Volume | 346771.000000 |