404.68
-3.76
(-0.92%)
08/13/2026
Snap-on Incorporated (SNA)SNA Technical Analysis
Technical Indicators
Strong Sell
Summary
Sell
Moving Averages
Neutral
Technical Indicators
Strong Sell2 Buy2 Neutral7 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 47.227 | Sell |
| STOCH(9,6) | 21.284 | Sell |
| STOCHRSI(14) | 0 | Buy |
| MACD(12,26) | 2.71 | Sell |
| ADX(14) | 14.623 | Neutral |
| Williams %R | -89.289 | Buy |
| CCI(14) | -130.669 | Sell |
| ATR(14) | 8.524 | More Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 34.918 | Sell |
| ROC | -3.49 | Sell |
| Bull/Bear Power(13) | -5.681 | Sell |
Moving Averages
Neutral6 Buy6 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 410.12 | Sell |
| SMA10 | 412.23 | Sell |
| SMA20 | 410.01 | Sell |
| SMA50 | 400.64 | Buy |
| SMA100 | 385.32 | Buy |
| SMA200 | 369.44 | Buy |
| EMA5 | 409.19 | Sell |
| EMA10 | 410.48 | Sell |
| EMA20 | 409.28 | Sell |
| EMA50 | 400.86 | Buy |
| EMA100 | 389.35 | Buy |
| EMA200 | 372.69 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 390.37 | 396.42 | 400.55 | 406.61 | 410.74 | 416.79 | 420.92 |
| Fibonacci | 396.42 | 400.31 | 402.72 | 406.61 | 410.50 | 412.90 | 416.79 |
| Camarilla | 401.88 | 402.81 | 403.75 | 406.61 | 405.61 | 406.55 | 407.48 |
| Woodie's | 389.40 | 395.94 | 399.59 | 406.13 | 409.77 | 416.31 | 419.96 |
| DeMark's | - | - | 398.49 | 405.58 | 408.67 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!