91.23 -0.68(-0.74%)12/09/2025
Bunge Global S.A. (BG)
Bunge Global S.A. (BG)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 94.11 |
| SMA 7 | 94.45 |
| SMA 10 | 94.68 |
| SMA 13 | 94.82 |
| SMA 20 | 94.56 |
| SMA 26 | 94.79 |
| SMA 50 | 89.15 |
| SMA 100 | 84.24 |
| SMA 200 | 79.71 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 87.34 |
| EMA 7 | 87.59 |
| EMA 10 | 87.57 |
| EMA 13 | 88.58 |
| EMA 20 | 86.97 |
| EMA 26 | 86.92 |
| EMA 50 | 92.19 |
| EMA 100 | 98.19 |
| EMA 200 | 98.40 |
| Relative Strength Index (RSI) | |
| RSI 9 | 59.889018 |
| RSI 14 | 59.552045 |
| RSI 20 | 59.711902 |
| RSI 50 | 58.209534 |
| RSI 100 | 55.383817 |
| RSI 200 | 52.635718 |
| Oscillators | |
| ADX 14 | 17.57 |
| CCI 20 | 66.30 |
| ATR 14 | 2.76316640 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 96.733451 | 94.559000 | 92.384549 |
| Double Exponential MA30 | 96.453864 |
| Weighted MA30 | 94.726968 |
| Parabolic SAR | 96.900525 |
| Volatility | |
| ATR 14 | 2.76316640 |
| Normalize ATR 14 | 2.863088 |
| True Range | 3.200000 |
| Volume Indicators | |
| Chaikin A/D Line | 168573698.17612007 |
| On Balance Volume | 250360694.000000 |