81.16 0.98(1.22%)01/13/2026
State Street Consumer Staples Select Sector SPDR ETF (XLP)
State Street Consumer Staples Select Sector SPDR ETF (XLP)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 77.79 |
| SMA 7 | 77.57 |
| SMA 10 | 77.40 |
| SMA 13 | 77.39 |
| SMA 20 | 76.89 |
| SMA 26 | 77.31 |
| SMA 50 | 77.85 |
| SMA 100 | 79.20 |
| SMA 200 | 79.61 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 82.65 |
| EMA 7 | 82.28 |
| EMA 10 | 81.70 |
| EMA 13 | 81.27 |
| EMA 20 | 81.05 |
| EMA 26 | 80.99 |
| EMA 50 | 81.85 |
| EMA 100 | 80.63 |
| EMA 200 | 77.79 |
| Relative Strength Index (RSI) | |
| RSI 9 | 65.055290 |
| RSI 14 | 59.558972 |
| RSI 20 | 55.839528 |
| RSI 50 | 50.571632 |
| RSI 100 | 50.083166 |
| RSI 200 | 50.746582 |
| Oscillators | |
| ADX 14 | 15.90 |
| CCI 20 | 183.84 |
| ATR 14 | 0.88690157 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 78.509904 | 76.888750 | 75.267596 |
| Double Exponential MA30 | 77.063166 |
| Weighted MA30 | 77.258344 |
| Parabolic SAR | 76.591953 |
| Volatility | |
| ATR 14 | 0.88690157 |
| Normalize ATR 14 | 1.123869 |
| True Range | 0.860000 |
| Volume Indicators | |
| Chaikin A/D Line | 2323478023.91471000 |
| On Balance Volume | 1462047895.000000 |