42.93
-0.23
(-0.53%)
08/12/2026
BP p.l.c. (BP)BP Technical Analysis
Technical Indicators
Neutral
Summary
Buy
Moving Averages
Strong Buy
Technical Indicators
Neutral4 Buy3 Neutral4 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.497 | Buy |
| STOCH(9,6) | 45.074 | Buy |
| STOCHRSI(14) | 82.575 | Sell |
| MACD(12,26) | 0.47 | Sell |
| ADX(14) | 18.012 | Neutral |
| Williams %R | -56.404 | Sell |
| CCI(14) | -11.139 | Neutral |
| ATR(14) | 1.094 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 45.178 | Sell |
| ROC | 1.47 | Buy |
| Bull/Bear Power(13) | 0.227 | Buy |
Moving Averages
Strong Buy10 Buy2 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 42.56 | Buy |
| SMA10 | 43.02 | Sell |
| SMA20 | 42.81 | Buy |
| SMA50 | 41.27 | Buy |
| SMA100 | 43.12 | Sell |
| SMA200 | 39.6 | Buy |
| EMA5 | 42.77 | Buy |
| EMA10 | 42.73 | Buy |
| EMA20 | 42.41 | Buy |
| EMA50 | 41.99 | Buy |
| EMA100 | 41.56 | Buy |
| EMA200 | 39.68 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 41.87 | 42.15 | 42.54 | 42.83 | 43.22 | 43.50 | 43.89 |
| Fibonacci | 42.15 | 42.41 | 42.57 | 42.83 | 43.08 | 43.24 | 43.50 |
| Camarilla | 42.74 | 42.81 | 42.87 | 42.83 | 42.99 | 43.05 | 43.12 |
| Woodie's | 41.92 | 42.18 | 42.59 | 42.85 | 43.27 | 43.53 | 43.94 |
| DeMark's | - | - | 42.68 | 42.90 | 43.36 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!