480.85
1.99
(0.42%)
07/17/2026
Ulta Beauty, Inc. (ULTA)ULTA Technical Analysis
Technical Indicators
Strong Buy
Summary
Buy
Moving Averages
Neutral
Technical Indicators
Strong Buy8 Buy2 Neutral1 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.877 | Buy |
| STOCH(9,6) | 73.191 | Buy |
| STOCHRSI(14) | 100 | Sell |
| MACD(12,26) | -2.15 | Buy |
| ADX(14) | 18.591 | Neutral |
| Williams %R | -24.503 | Buy |
| CCI(14) | 143.986 | Buy |
| ATR(14) | 14.47 | More Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 52.042 | Buy |
| ROC | 6.62 | Buy |
| Bull/Bear Power(13) | 30.4624 | Buy |
Moving Averages
Neutral6 Buy6 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 473.66 | Buy |
| SMA10 | 465.91 | Buy |
| SMA20 | 465.94 | Buy |
| SMA50 | 481.36 | Sell |
| SMA100 | 524.6 | Sell |
| SMA200 | 557.9 | Sell |
| EMA5 | 474.02 | Buy |
| EMA10 | 469.92 | Buy |
| EMA20 | 469.37 | Buy |
| EMA50 | 485.57 | Sell |
| EMA100 | 513.06 | Sell |
| EMA200 | 525.75 | Sell |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 455.86 | 465.69 | 473.27 | 483.11 | 490.68 | 500.52 | 508.10 |
| Fibonacci | 465.69 | 472.35 | 476.45 | 483.11 | 489.76 | 493.87 | 500.52 |
| Camarilla | 476.06 | 477.66 | 479.25 | 483.11 | 482.45 | 484.04 | 485.64 |
| Woodie's | 454.73 | 465.13 | 472.14 | 482.54 | 489.56 | 499.95 | 506.97 |
| DeMark's | - | - | 478.19 | 485.56 | 495.60 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!