0.27
0.02
(7.96%)
07/20/2026
Homeland Nickel Inc. (SRCGF)SRCGF Technical Analysis
Technical Indicators
Neutral
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Neutral4 Buy2 Neutral5 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 71.102 | Sell |
| STOCH(9,6) | 33.333 | Buy |
| STOCHRSI(14) | 100 | Buy |
| MACD(12,26) | 0.05 | Sell |
| ADX(14) | 46.134 | Buy |
| Williams %R | -79.381 | Sell |
| CCI(14) | 33.368 | Neutral |
| ATR(14) | 0.022 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 35.872 | Sell |
| ROC | -5.84 | Sell |
| Bull/Bear Power(13) | 0.0537 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 0.26 | Buy |
| SMA10 | 0.26 | Buy |
| SMA20 | 0.23 | Buy |
| SMA50 | 0.12 | Buy |
| SMA100 | 0.08 | Buy |
| SMA200 | 0.05 | Buy |
| EMA5 | 0.26 | Buy |
| EMA10 | 0.25 | Buy |
| EMA20 | 0.22 | Buy |
| EMA50 | 0.15 | Buy |
| EMA100 | 0.1 | Buy |
| EMA200 | 0.07 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.25 | 0.26 | 0.27 | 0.27 | 0.28 | 0.29 | 0.30 |
| Fibonacci | 0.26 | 0.26 | 0.27 | 0.27 | 0.28 | 0.28 | 0.29 |
| Camarilla | 0.27 | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 |
| Woodie's | 0.25 | 0.26 | 0.27 | 0.27 | 0.28 | 0.29 | 0.30 |
| DeMark's | - | - | 0.26 | 0.27 | 0.28 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!