3,281,979.17
58,327.14
(1.81%)
07/21/2026
S&P Merval ($MERV)$MERV Technical Analysis
Technical Indicators
Neutral
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Neutral4 Buy3 Neutral4 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 57.064 | Buy |
| STOCH(9,6) | 53.724 | Sell |
| STOCHRSI(14) | 79.988 | Buy |
| MACD(12,26) | 30178.93 | Sell |
| ADX(14) | 13.495 | Neutral |
| Williams %R | -13.765 | Sell |
| CCI(14) | 92.355 | Neutral |
| ATR(14) | 81778.121 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 47.842 | Sell |
| ROC | 3.96 | Buy |
| Bull/Bear Power(13) | 70020.81 | Buy |
Moving Averages
Strong Buy12 Buy0 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 3236413.8 | Buy |
| SMA10 | 3235711.15 | Buy |
| SMA20 | 3201209.67 | Buy |
| SMA50 | 3108584.18 | Buy |
| SMA100 | 2958408.7 | Buy |
| SMA200 | 2844648.97 | Buy |
| EMA5 | 3241378.37 | Buy |
| EMA10 | 3231695.52 | Buy |
| EMA20 | 3213444.49 | Buy |
| EMA50 | 3131524.7 | Buy |
| EMA100 | 3023765.58 | Buy |
| EMA200 | 2842218.81 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 3160491.09 | 3192071.54 | 3237025.36 | 3268605.81 | 3313559.63 | 3345140.08 | 3390093.90 |
| Fibonacci | 3192071.54 | 3221307.63 | 3239369.72 | 3268605.81 | 3297841.90 | 3315903.99 | 3345140.08 |
| Camarilla | 3260932.25 | 3267947.89 | 3274963.53 | 3268605.81 | 3288994.81 | 3296010.45 | 3303026.09 |
| Woodie's | 3167177.77 | 3195414.88 | 3243712.04 | 3271949.15 | 3320246.31 | 3348483.42 | 3396780.58 |
| DeMark's | - | - | 3252815.59 | 3276500.93 | 3329349.86 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!