91.58 -1.84(-1.97%)01/16/2025Itochu Corporation (ITOCY)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-1.97 | 0.44 | -1.11 | -4.13 | 10.09 | 26.31 | 123.67 | 533.19 |
ITOCY reported last earnings on 2024-11-06 after the market.An EPS of $2.26 was observed compared to an estimated EPS of $2.27, resulting in a surprise value of $-0.01.A revenue of $23,924 million was observed compared to an estimated revenue of $25,611 million, resulting in a surprise value of $-1,687 Million.
Trading Data | |
Close | 91.58 |
Open | 91.41 |
High | 91.62 |
Low | 91.27 |
Volume | 4,178 |
Change | -1.84 |
Change % | -1.97 |
Avg Volume (20 Days) | 2,070 |
Volume/Avg Volume (20 Days) Ratio | 2.02 |
52 Week Range | 78.25 - 112.21 |
Price vs 52 Week High | -18.39% |
Price vs 52 Week Low | 17.04% |
Range | 0.25 |
Gap Up/Down | 0.32 |
Fundamentals | |
Market Capitalization (Mln) | 132,296 |
EBIDTA | 0 |
PE Ratio | 11.8288 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 29.80 |
Book Value | 33.7740 |
Earnings Per Share | 4.8720 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 4.8720 |
Revenues | |
Profit Marging | 0.0446 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0212 |
Return on equity (TTM) | 0.1322 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | -0.0850 |
Quarterly Earnings Growth (YOY) | 0.0430 |
Gross Profit (TTM) | 1,797,788,000,000 |
Dividends | |
Dividend Share | 1.6300 |
Dividend Yield | 0.0284 |
Valuations | |
Trailing PE | 11.8288 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 1.4067 |
Revenue Enterprise Value | 0.0072 |
EBITDA Enterprise Value | 0.0729 |
Shares | |
Shares Outstanding | 744,259,968 |
Shares Float | 671,933,033 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.20 |