| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 7,727.41 | -25.70 | -0.33 | 2.82 | 12.67 | Up | 3 | 08/11/2026 |
| $DJI | Dow Jones Industrial Average | 53,791.85 | -184.13 | -0.34 | 2.46 | 11.18 | Up | 3 | 08/11/2026 |
| $NDX | Nasdaq 100 | 29,525.4800 | -96.3200 | -0.3252 | 0.8932 | 17.1359 | Up | 3 | 08/11/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,476.28 | 17.98 | 0.05 | 3.47 | 14.41 | Down | 4 | 08/11/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,849.18 | -13.32 | -0.12 | 3.34 | 9.02 | Up | 3 | 08/11/2026 |
| $FCHI | CAC 40 Paris | 8,714.94 | -11.09 | -0.13 | 4.19 | 6.34 | Up | 2 | 08/11/2026 |
| $AEX | AEX Amsterdam Index | 1,116.77 | 3.42 | 0.31 | 2.89 | 15.42 | Down | 3 | 08/11/2026 |
| $MERV | S&P Merval | 3,022,484.54 | -99,579.90 | -3.19 | -6.68 | -3.32 | Up | 2 | 08/11/2026 |
| $BVSP | Bovespa Brazil | 167,601.8 | -4,578.1 | -2.7 | -4.6 | 4.4 | Up | 7 | 08/11/2026 |
| $SSMI | Swiss Market Index | 14,579.06 | -54.64 | -0.37 | 2.19 | 10.05 | Up | 2 | 08/11/2026 |
| $IBEX | IBEX 35 Index | 20,213.6 | 40.6 | 0.2 | 4.5 | 15.6 | Down | 2 | 08/11/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 66,970.22 | 1,363.51 | 2.08 | -2.32 | 29.20 | Down | 2 | 08/10/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,250.6 | 18.0 | 0.2 | 5.0 | 6.0 | Down | 2 | 08/11/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,652.82 | -284.68 | -1.10 | 5.94 | -2.60 | Up | 2 | 08/11/2026 |
| $BSESN | BSE Sensex 30 | 78,154.25 | -388.19 | -0.49 | 0.69 | -8.26 | Up | 2 | 08/11/2026 |
| $NSEI | Nifty 50 | 24,471.7 | -112.1 | -0.5 | 1.1 | -6.4 | Up | 2 | 08/11/2026 |
| $STI | FTSE Straits Times Singapore | 5,754.17 | 55.74 | 0.98 | 5.19 | 23.85 | Down | 2 | 08/11/2026 |
| $KS11 | KOSPI | 6,345.53 | 45.87 | 0.73 | -6.78 | 47.24 | Down | 3 | 08/11/2026 |
| $AFLI | S&P/ASX 50 | 9,018.9 | 17.3 | 0.2 | 4.5 | 8.1 | Down | 2 | 08/11/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,250.6 | 18.0 | 0.2 | 5.0 | 6.0 | Down | 2 | 08/11/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,860.66 | -27.58 | -0.20 | 1.00 | 2.14 | Up | 2 | 08/11/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,731.46 | -3.91 | -0.23 | 1.94 | 3.06 | Up | 5 | 08/11/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,267.88 | -97.49 | -1.53 | 3.81 | -28.35 | Up | 3 | 08/11/2026 |
| $TWII | Taiwan Weighted | 45,120.72 | 191.96 | 0.43 | -0.57 | 53.73 | Down | 3 | 08/11/2026 |
| Middle East |