Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,721.72 | 1.40 | 0.02 | -0.28 | 14.54 | Down | 1 | 11/06/2025 |
| $DJI | Dow Jones Industrial Average | 46,913.21 | 0.90 | 0.00 | 0.47 | 10.66 | Down | 1 | 11/06/2025 |
| $NDX | Nasdaq 100 | 25,130.042 | 0.002 | 0.000 | 0.606 | 19.806 | Down | 1 | 11/06/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 29,864.30 | -4.29 | -0.01 | -2.19 | 19.95 | Down | 1 | 11/06/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,735.78 | 0.00 | 0.00 | 2.71 | 17.87 | Down | 1 | 11/06/2025 |
| $FCHI | CAC 40 Paris | 7,964.77 | 0.00 | 0.00 | -0.09 | 7.72 | Down | 1 | 11/06/2025 |
| $AEX | AEX Amsterdam Index | 961.06 | 0.00 | 0.00 | -0.61 | 8.33 | Down | 1 | 11/06/2025 |
| $MERV | S&P Merval | 2,973,544.2 | 0.0 | 0.0 | 65.0 | 10.3 | Down | 3 | 11/06/2025 |
| $BVSP | Bovespa Brazil | 153,338.6 | 0.0 | 0.0 | 6.8 | 27.6 | Up | 12 | 11/06/2025 |
| $SSMI | Swiss Market Index | 12,298.86 | 0.00 | 0.00 | -2.01 | 5.81 | Down | 1 | 11/06/2025 |
| $IBEX | IBEX 35 Index | 16,118.0 | 0.0 | 0.0 | 3.6 | 38.0 | Up | 2 | 11/06/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,006.72 | -876.96 | -1.72 | 4.30 | 27.22 | Down | 3 | 11/06/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,808.4 | -12.5 | -0.1 | -1.7 | 7.4 | Up | 1 | 11/06/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 26,485.90 | -0.01 | 0.00 | -1.75 | 34.02 | Up | 1 | 11/06/2025 |
| $BSESN | BSE Sensex 30 | 83,311.01 | 0.00 | 0.00 | 1.86 | 6.12 | Down | 2 | 11/06/2025 |
| $NSEI | Nifty 50 | 25,509.7 | 0.0 | 0.0 | 1.7 | 7.4 | Down | 2 | 11/06/2025 |
| $STI | FTSE Straits Times Singapore | 4,511.45 | 26.46 | 0.59 | 2.03 | 19.24 | Up | 1 | 11/06/2025 |
| $KS11 | KOSPI | 3,969.33 | -57.12 | -1.42 | 0.00 | 66.07 | Down | 3 | 11/06/2025 |
| $AFLI | S&P/ASX 50 | 8,488.6 | -15.4 | -0.2 | -1.1 | 5.3 | Up | 1 | 11/06/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,808.4 | -12.5 | -0.1 | -1.7 | 7.4 | Up | 1 | 11/06/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,645.57 | 80.32 | 0.59 | 0.62 | 3.58 | Up | 1 | 11/06/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,617.46 | -1.48 | -0.09 | -1.26 | -0.88 | Down | 2 | 11/06/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,337.058 | -0.002 | 0.000 | 2.422 | 16.954 | Up | 2 | 11/06/2025 |
| $TWII | Taiwan Weighted | 27,704.07 | -195.38 | -0.70 | 1.81 | 21.53 | Down | 3 | 11/06/2025 |
| Middle East |