Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,931.35 | 21.57 | 0.31 | 3.37 | 18.11 | Down | 6 | 12/24/2025 |
| $DJI | Dow Jones Industrial Average | 48,731.17 | 288.75 | 0.60 | 4.91 | 14.95 | Down | 6 | 12/24/2025 |
| $NDX | Nasdaq 100 | 25,656.15 | 68.32 | 0.27 | 3.15 | 22.31 | Down | 6 | 12/24/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,999.76 | -58.94 | -0.18 | 4.56 | 28.52 | Up | 2 | 12/24/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,870.68 | -18.54 | -0.19 | 3.52 | 19.50 | Up | 2 | 12/24/2025 |
| $FCHI | CAC 40 Paris | 8,103.58 | -0.27 | -0.00 | 1.81 | 9.60 | Up | 4 | 12/24/2025 |
| $AEX | AEX Amsterdam Index | 941.37 | -0.89 | -0.09 | 1.56 | 6.11 | Up | 4 | 12/24/2025 |
| $MERV | S&P Merval | 3,121,145.1 | 6,174.9 | 0.2 | 8.9 | 15.8 | Down | 2 | 12/24/2025 |
| $BVSP | Bovespa Brazil | 160,455.83 | 2,314.18 | 1.46 | 3.33 | 33.57 | Down | 2 | 12/23/2025 |
| $SSMI | Swiss Market Index | 13,242.8 | 79.1 | 0.6 | 4.7 | 13.9 | Up | 1 | 12/23/2025 |
| $IBEX | IBEX 35 Index | 17,172.9 | -9.9 | -0.1 | 7.5 | 47.1 | Up | 2 | 12/24/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,344.10 | -68.77 | -0.14 | 3.46 | 28.08 | Up | 2 | 12/24/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,754.3 | -41.4 | -0.5 | 2.5 | 6.7 | Up | 2 | 12/24/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,818.94 | 44.79 | 0.17 | 0.40 | 30.64 | Down | 7 | 12/24/2025 |
| $BSESN | BSE Sensex 30 | 85,408.70 | -116.14 | -0.14 | 0.60 | 8.79 | Up | 3 | 12/24/2025 |
| $NSEI | Nifty 50 | 26,142.10 | -35.05 | -0.13 | 0.70 | 10.10 | Up | 2 | 12/24/2025 |
| $STI | FTSE Straits Times Singapore | 4,636.34 | -2.63 | -0.06 | 3.11 | 22.54 | Up | 3 | 12/24/2025 |
| $KS11 | KOSPI | 4,108.62 | -8.70 | -0.21 | 6.83 | 71.90 | Up | 2 | 12/24/2025 |
| $AFLI | S&P/ASX 50 | 8,364.3 | -47.4 | -0.6 | 2.7 | 3.7 | Up | 2 | 12/24/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,754.3 | -41.4 | -0.5 | 2.5 | 6.7 | Up | 2 | 12/24/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,542.49 | -1.20 | -0.01 | -0.22 | 3.63 | Down | 2 | 12/24/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,678.31 | 1.67 | 0.10 | 3.68 | 2.85 | Down | 6 | 12/24/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,537.911 | -46.869 | -0.546 | -0.377 | 19.772 | Up | 3 | 12/24/2025 |
| $TWII | Taiwan Weighted | 28,371.98 | 61.51 | 0.22 | 7.05 | 24.46 | Up | 4 | 12/24/2025 |
| Middle East |