Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,368.86 | -108.31 | -1.67 | -7.41 | -7.14 | Up | 3 | 03/27/2026 |
| $DJI | Dow Jones Industrial Average | 45,166.65 | -793.47 | -1.73 | -7.78 | -6.65 | Up | 3 | 03/27/2026 |
| $NDX | Nasdaq 100 | 23,132.77 | -454.22 | -1.93 | -7.32 | -8.23 | Up | 3 | 03/27/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,960.65 | 73.15 | 0.23 | -6.93 | 0.24 | Down | 2 | 03/27/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,967.35 | -4.82 | -0.05 | -8.64 | 0.16 | Up | 3 | 03/27/2026 |
| $FCHI | CAC 40 Paris | 7,701.95 | -67.36 | -0.87 | -10.24 | -6.02 | Up | 3 | 03/27/2026 |
| $AEX | AEX Amsterdam Index | 960.22 | -10.56 | -1.09 | -6.50 | -0.76 | Up | 3 | 03/27/2026 |
| $MERV | S&P Merval | 2,793,846.4 | 24,477.5 | 0.9 | 0.0 | -10.6 | Down | 2 | 03/27/2026 |
| $BVSP | Bovespa Brazil | 181,556.76 | -1,175.91 | -0.64 | -3.83 | 13.09 | Up | 3 | 03/27/2026 |
| $SSMI | Swiss Market Index | 12,570.3 | -71.7 | -0.6 | -10.3 | -5.1 | Up | 3 | 03/27/2026 |
| $IBEX | IBEX 35 Index | 16,802.5 | -160.4 | -0.9 | -8.5 | -3.9 | Up | 3 | 03/27/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,373.07 | -230.58 | -0.43 | 0.00 | 2.97 | Up | 3 | 03/27/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,516.3 | -9.4 | -0.1 | -7.4 | -2.4 | Up | 3 | 03/27/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 24,951.88 | 95.44 | 0.38 | -6.30 | -5.26 | Down | 2 | 03/27/2026 |
| $BSESN | BSE Sensex 30 | 73,583.22 | -1,690.23 | -2.25 | 0.00 | -13.62 | Up | 2 | 03/27/2026 |
| $NSEI | Nifty 50 | 22,819.60 | -486.85 | -2.09 | 0.00 | -12.72 | Up | 2 | 03/27/2026 |
| $STI | FTSE Straits Times Singapore | 4,898.18 | 10.42 | 0.21 | -1.94 | 5.42 | Down | 2 | 03/27/2026 |
| $KS11 | KOSPI | 5,438.87 | -21.59 | -0.40 | 0.00 | 26.20 | Up | 3 | 03/27/2026 |
| $AFLI | S&P/ASX 50 | 8,341.6 | -2.2 | -0.0 | -6.4 | -0.0 | Up | 3 | 03/27/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,516.3 | -9.4 | -0.1 | -7.4 | -2.4 | Up | 3 | 03/27/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 12,935.39 | -41.60 | -0.32 | -5.74 | -4.68 | Up | 2 | 03/27/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,712.65 | 1.76 | 0.10 | 0.00 | 1.94 | Down | 2 | 03/27/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,097.060 | -67.030 | -0.936 | 0.000 | -18.873 | Up | 3 | 03/27/2026 |
| $TWII | Taiwan Weighted | 33,112.59 | -225.03 | -0.68 | 0.00 | 12.82 | Up | 3 | 03/27/2026 |
| Middle East |