Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,268.11 | 0.82 | 0.01 | 0.00 | 6.81 | Up | 1 | 07/14/2025 | |
$DJI | Dow Jones Industrial Average | 44,459.66 | 9.65 | 0.02 | 0.00 | 4.88 | Up | 1 | 07/14/2025 | |
$NDX | Nasdaq 100 | 22,855.632 | 6.864 | 0.030 | 0.000 | 8.963 | Up | 1 | 07/14/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 27,196.91 | 0.00 | 0.00 | 0.00 | 9.23 | Up | 1 | 07/14/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,998.06 | 0.00 | 0.00 | 1.38 | 8.93 | Up | 1 | 07/14/2025 | |
$FCHI | CAC 40 Paris | 7,803.00 | -5.17 | -0.07 | 0.78 | 5.53 | Down | 2 | 07/14/2025 | |
$AEX | AEX Amsterdam Index | 920.50 | 0.00 | 0.00 | -0.48 | 3.76 | Down | 2 | 07/14/2025 | |
$MERV | S&P Merval | 2,064,025.4 | 1,187.1 | 0.1 | 0.0 | -23.4 | Up | 1 | 07/14/2025 | |
$BVSP | Bovespa Brazil | 135,187.6 | 0.0 | 0.0 | 0.0 | 12.5 | Down | 5 | 07/14/2025 | |
$SSMI | Swiss Market Index | 11,919.38 | -20.51 | -0.17 | -1.42 | 2.54 | Down | 2 | 07/14/2025 | |
$IBEX | IBEX 35 Index | 14,036.0 | 0.0 | 0.0 | -0.5 | 20.2 | Up | 1 | 07/14/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 39,459.62 | 0.00 | 0.00 | 3.00 | 0.39 | Down | 3 | 07/14/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,570.4 | 0.0 | 0.0 | 0.3 | 4.5 | Down | 2 | 07/14/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 24,203.32 | -0.01 | 0.00 | 0.00 | 22.47 | Up | 3 | 07/14/2025 | |
$BSESN | BSE Sensex 30 | 82,253.46 | 0.00 | 0.00 | 0.56 | 4.77 | Down | 4 | 07/14/2025 | |
$NSEI | Nifty 50 | 25,082.3 | 0.0 | 0.0 | 0.5 | 5.6 | Down | 4 | 07/14/2025 | |
$STI | FTSE Straits Times Singapore | 4,109.21 | 0.00 | 0.00 | 5.14 | 8.61 | Up | 6 | 07/14/2025 | |
$KS11 | KOSPI | 3,202.03 | 0.00 | 0.00 | 8.67 | 33.97 | Up | 1 | 07/14/2025 | |
$AFLI | S&P/ASX 50 | 8,388.7 | 0.0 | 0.0 | 0.2 | 4.0 | Down | 2 | 07/14/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,570.4 | 0.0 | 0.0 | 0.3 | 4.5 | Down | 2 | 07/14/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,678.69 | 0.00 | 0.00 | 0.96 | -3.02 | Down | 1 | 07/14/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,537.51 | 0.00 | 0.00 | 0.00 | -5.78 | Up | 1 | 07/14/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,097.151 | 0.001 | 0.000 | 0.000 | -0.440 | Up | 6 | 07/14/2025 | |
$TWII | Taiwan Weighted | 22,614.97 | 0.00 | 0.00 | 2.56 | -0.80 | Down | 1 | 07/14/2025 | |
Middle East |