Global Indices
| Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Americas | ||||||||||
| $GSPC | S&P 500 | 7,674.37 | 33.21 | 0.43 | 2.20 | 11.90 | Down | 2 | 08/21/2026 | |
| $DJI | Dow Jones Industrial Average | 53,277.01 | 517.80 | 0.98 | 2.02 | 10.12 | Down | 2 | 08/21/2026 | |
| $NDX | Nasdaq 100 | 29,308.86 | 95.70 | 0.33 | 0.53 | 16.28 | Down | 2 | 08/21/2026 | |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,620.23 | 254.83 | 0.70 | 3.54 | 14.86 | Down | 2 | 08/21/2026 | |
| Europe | ||||||||||
| $FTSE | FTSE 100 Index (UK) | 10,816.56 | 68.40 | 0.64 | 2.18 | 8.70 | Down | 5 | 08/21/2026 | |
| $FCHI | CAC 40 Paris | 8,484.43 | 31.34 | 0.37 | 1.45 | 3.53 | Down | 2 | 08/21/2026 | |
| $AEX | AEX Amsterdam Index | 1,105.97 | 3.19 | 0.29 | 0.84 | 14.30 | Down | 3 | 08/21/2026 | |
| $MERV | S&P Merval | 2,913,183.5 | 37,233.9 | 1.3 | -11.2 | -6.8 | Down | 3 | 08/21/2026 | |
| $BVSP | Bovespa Brazil | 171,031.73 | 582.85 | 0.34 | -3.22 | 6.54 | Down | 2 | 08/23/2026 | |
| $SSMI | Swiss Market Index | 14,456.98 | 88.83 | 0.62 | 1.11 | 9.13 | Down | 2 | 08/21/2026 | |
| $IBEX | IBEX 35 Index | 19,961.5 | 150.5 | 0.8 | 3.0 | 14.1 | Down | 2 | 08/21/2026 | |
| Asia | ||||||||||
| $N225 | Nikkei 225 Index | 66,065.87 | 49.51 | 0.08 | -0.54 | 27.46 | Down | 2 | 08/23/2026 | |
| $AXJO | S&P/ASX 200 Accumulated | 9,077.2 | 18.3 | 0.2 | 2.7 | 4.0 | Down | 2 | 08/23/2026 | |
| $HSI | Hang Seng Index (Hong Kong) | 26,009.5 | 311.0 | 1.2 | 3.5 | -1.2 | Down | 6 | 08/21/2026 | |
| $BSESN | BSE Sensex 30 | 77,540.83 | 3.11 | 0.00 | 0.09 | -8.98 | Down | 3 | 08/21/2026 | |
| $NSEI | Nifty 50 | 24,252.00 | 20.15 | 0.08 | 0.27 | -7.25 | Down | 3 | 08/21/2026 | |
| $STI | FTSE Straits Times Singapore | 5,688.96 | 17.05 | 0.30 | 2.94 | 22.44 | Down | 2 | 08/21/2026 | |
| $KS11 | KOSPI | 6,782.59 | -130.36 | -1.89 | -4.43 | 57.38 | Up | 2 | 08/23/2026 | |
| $AFLI | S&P/ASX 50 | 8,813.5 | 10.2 | 0.1 | 1.7 | 5.6 | Down | 2 | 08/23/2026 | |
| $AXJO | S&P/ASX 200 Accumulated | 9,077.2 | 18.3 | 0.2 | 2.7 | 4.0 | Down | 2 | 08/23/2026 | |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,963.68 | -8.98 | -0.06 | 1.39 | 2.90 | Up | 2 | 08/23/2026 | |
| $KLSE | FTSE Malaysia KLCI | 1,736.48 | -0.23 | -0.01 | 0.94 | 3.36 | Up | 2 | 08/21/2026 | |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,525.69 | 24.11 | 0.37 | 2.93 | -25.40 | Down | 3 | 08/21/2026 | |
| $TWII | Taiwan Weighted | 45,224.29 | 290.55 | 0.65 | 2.24 | 54.09 | Down | 3 | 08/21/2026 | |
| Middle East | ||||||||||
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with