Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,528.53 | 184.80 | 2.91 | -5.13 | -4.81 | Down | 2 | 03/31/2026 |
| $DJI | Dow Jones Industrial Average | 46,341.52 | 1,125.37 | 2.49 | -5.24 | -4.22 | Down | 3 | 03/31/2026 |
| $NDX | Nasdaq 100 | 23,740.19 | 786.81 | 3.43 | -5.01 | -5.82 | Down | 2 | 03/31/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,768.04 | 833.14 | 2.61 | -5.13 | 2.77 | Down | 2 | 03/31/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,176.45 | 48.49 | 0.48 | -5.60 | 2.26 | Down | 3 | 03/31/2026 |
| $FCHI | CAC 40 Paris | 7,816.94 | 44.49 | 0.57 | -6.88 | -4.62 | Down | 3 | 03/31/2026 |
| $AEX | AEX Amsterdam Index | 959.80 | -4.68 | -0.49 | -5.55 | -0.81 | Up | 2 | 03/31/2026 |
| $MERV | S&P Merval | 2,997,780.3 | 132,026.9 | 4.6 | 15.2 | -4.1 | Down | 4 | 03/31/2026 |
| $BVSP | Bovespa Brazil | 187,461.84 | 4,947.64 | 2.71 | -0.97 | 16.77 | Down | 3 | 03/31/2026 |
| $SSMI | Swiss Market Index | 12,776.8 | 108.1 | 0.9 | -7.6 | -3.6 | Down | 3 | 03/31/2026 |
| $IBEX | IBEX 35 Index | 17,049.6 | 80.4 | 0.5 | -4.6 | -2.5 | Down | 3 | 03/31/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 51,063.72 | -822.13 | -1.58 | -12.05 | -1.48 | Up | 5 | 03/31/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,481.8 | 20.8 | 0.2 | -7.5 | -2.8 | Down | 2 | 03/31/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 24,788.15 | 37.35 | 0.15 | -4.88 | -5.89 | Down | 2 | 03/31/2026 |
| $BSESN | BSE Sensex 30 | 71,947.55 | -1,635.67 | -2.22 | 0.00 | -15.54 | Up | 3 | 03/30/2026 |
| $NSEI | Nifty 50 | 22,331.40 | -488.20 | -2.14 | 0.00 | -14.59 | Up | 3 | 03/30/2026 |
| $STI | FTSE Straits Times Singapore | 4,885.45 | -11.81 | -0.24 | -0.11 | 5.15 | Up | 3 | 03/31/2026 |
| $KS11 | KOSPI | 5,052.46 | -224.84 | -4.26 | -12.77 | 17.24 | Up | 5 | 03/31/2026 |
| $AFLI | S&P/ASX 50 | 8,293.9 | 11.2 | 0.1 | -6.7 | -0.6 | Down | 2 | 03/31/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,481.8 | 20.8 | 0.2 | -7.5 | -2.8 | Down | 2 | 03/31/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 12,912.11 | 163.19 | 1.28 | -5.05 | -4.85 | Down | 2 | 03/31/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,690.36 | 2.46 | 0.15 | 0.00 | 0.61 | Down | 2 | 03/31/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,048.220 | -43.450 | -0.613 | 0.000 | -19.432 | Up | 5 | 03/31/2026 |
| $TWII | Taiwan Weighted | 31,722.99 | -795.17 | -2.45 | -9.61 | 8.09 | Up | 5 | 03/31/2026 |
| Middle East |