Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,740.01 | -90.71 | -1.33 | 0.00 | -1.73 | Up | 3 | 03/06/2026 |
| $DJI | Dow Jones Industrial Average | 47,501.56 | -453.19 | -0.95 | 0.00 | -1.82 | Up | 3 | 03/06/2026 |
| $NDX | Nasdaq 100 | 24,643.01 | -377.40 | -1.51 | 0.00 | -2.23 | Up | 3 | 03/06/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,083.72 | -526.28 | -1.57 | 0.00 | 3.76 | Up | 3 | 03/06/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,284.75 | -129.19 | -1.24 | -0.82 | 3.35 | Up | 3 | 03/06/2026 |
| $FCHI | CAC 40 Paris | 7,993.49 | -52.31 | -0.65 | -3.39 | -2.46 | Up | 3 | 03/06/2026 |
| $AEX | AEX Amsterdam Index | 980.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 03/06/2026 |
| $MERV | S&P Merval | 2,626,114.8 | 55,381.5 | 2.2 | 0.0 | -16.0 | Down | 2 | 03/06/2026 |
| $BVSP | Bovespa Brazil | 179,364.82 | -1,099.02 | -0.61 | 0.00 | 11.73 | Up | 3 | 03/06/2026 |
| $SSMI | Swiss Market Index | 13,095.6 | -202.8 | -1.5 | -2.5 | -1.1 | Up | 3 | 03/06/2026 |
| $IBEX | IBEX 35 Index | 17,074.4 | -170.8 | -1.0 | -4.8 | -2.4 | Up | 3 | 03/06/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 55,620.84 | 342.78 | 0.62 | 0.00 | 7.31 | Down | 3 | 03/06/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,851.0 | 0.0 | 0.0 | 1.6 | 1.4 | No Change | 2 | 03/06/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,757.29 | 435.94 | 1.72 | 0.00 | -2.21 | Down | 3 | 03/06/2026 |
| $BSESN | BSE Sensex 30 | 78,918.90 | -1,097.00 | -1.37 | 0.00 | -7.36 | Up | 2 | 03/06/2026 |
| $NSEI | Nifty 50 | 24,450.45 | -315.45 | -1.27 | 0.00 | -6.49 | Up | 2 | 03/06/2026 |
| $STI | FTSE Straits Times Singapore | 4,848.25 | 1.69 | 0.03 | 0.00 | 4.35 | Up | 2 | 03/06/2026 |
| $KS11 | KOSPI | 5,584.87 | 0.97 | 0.02 | 0.00 | 29.59 | Down | 3 | 03/06/2026 |
| $AFLI | S&P/ASX 50 | 8,590.8 | -81.5 | -0.9 | 2.0 | 3.0 | Up | 2 | 03/06/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,851.0 | 0.0 | 0.0 | 1.6 | 1.4 | No Change | 2 | 03/06/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,519.35 | 0.00 | 0.00 | 0.64 | -0.37 | No Change | 2 | 03/06/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,718.06 | 4.86 | 0.28 | 0.00 | 2.26 | Down | 3 | 03/06/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,585.690 | -124.850 | -1.619 | 0.000 | -13.288 | Up | 2 | 03/06/2026 |
| $TWII | Taiwan Weighted | 33,599.54 | -73.40 | -0.22 | 0.00 | 14.48 | Down | 1 | 03/06/2026 |
| Middle East |