Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,664.00 | 34.93 | 0.53 | 0.96 | 13.55 | Up | 1 | 10/17/2025 | |
$DJI | Dow Jones Industrial Average | 46,190.62 | 238.36 | 0.52 | 0.37 | 8.96 | Up | 1 | 10/17/2025 | |
$NDX | Nasdaq 100 | 24,817.950 | 160.710 | 0.652 | 2.453 | 18.318 | Up | 1 | 10/17/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 30,108.48 | -350.32 | -1.15 | 2.68 | 20.93 | Down | 2 | 10/17/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,354.57 | -81.52 | -0.86 | 1.59 | 13.25 | Down | 1 | 10/17/2025 | |
$FCHI | CAC 40 Paris | 8,174.20 | -14.39 | -0.18 | 4.97 | 10.56 | Down | 1 | 10/17/2025 | |
$AEX | AEX Amsterdam Index | 955.86 | 0.00 | 0.00 | 4.49 | 7.74 | Down | 1 | 10/17/2025 | |
$MERV | S&P Merval | 1,989,555.4 | 60,050.6 | 3.1 | 11.6 | -26.2 | Up | 3 | 10/17/2025 | |
$BVSP | Bovespa Brazil | 143,398.6 | 1,198.6 | 0.8 | -1.5 | 19.4 | Up | 1 | 10/17/2025 | |
$SSMI | Swiss Market Index | 12,644.49 | -57.59 | -0.45 | 5.38 | 8.78 | Down | 1 | 10/17/2025 | |
$IBEX | IBEX 35 Index | 15,601.1 | -44.7 | -0.3 | 3.1 | 33.6 | Down | 1 | 10/17/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 47,582.15 | -695.59 | -1.44 | 6.23 | 21.05 | Down | 1 | 10/17/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,995.3 | 0.0 | 0.0 | 2.0 | 9.7 | No Change | 1 | 10/17/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 25,247.11 | -641.42 | -2.48 | -6.17 | 27.75 | Down | 2 | 10/17/2025 | |
$BSESN | BSE Sensex 30 | 83,952.19 | 484.53 | 0.58 | 1.52 | 6.94 | Up | 3 | 10/17/2025 | |
$NSEI | Nifty 50 | 25,709.9 | 124.6 | 0.5 | 1.5 | 8.3 | Up | 3 | 10/17/2025 | |
$STI | FTSE Straits Times Singapore | 4,328.93 | -27.27 | -0.63 | 0.12 | 14.42 | Down | 2 | 10/17/2025 | |
$KS11 | KOSPI | 3,748.89 | 0.52 | 0.01 | 0.00 | 56.85 | Up | 3 | 10/17/2025 | |
$AFLI | S&P/ASX 50 | 8,641.1 | 0.0 | 0.0 | 1.6 | 7.2 | No Change | 1 | 10/17/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,995.3 | 0.0 | 0.0 | 2.0 | 9.7 | No Change | 1 | 10/17/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 13,289.21 | 0.00 | 0.00 | 0.78 | 2.01 | 1 | 10/17/2025 | ||
$KLSE | FTSE Malaysia KLCI | 1,607.18 | -5.11 | -0.32 | -0.28 | -1.51 | Down | 1 | 10/17/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,915.660 | -209.100 | -2.574 | -1.365 | 11.043 | Down | 1 | 10/17/2025 | |
$TWII | Taiwan Weighted | 27,302.37 | -345.50 | -1.25 | 0.00 | 19.76 | Down | 1 | 10/17/2025 | |
Middle East |