Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,882.45 | -35.37 | -0.51 | -0.28 | 0.35 | Down | 2 | 02/04/2026 |
| $DJI | Dow Jones Industrial Average | 49,501.31 | 260.31 | 0.53 | 1.07 | 2.31 | Down | 2 | 02/04/2026 |
| $NDX | Nasdaq 100 | 24,891.24 | -447.38 | -1.77 | -2.01 | -1.25 | Down | 2 | 02/04/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,536.51 | 147.91 | 0.46 | 1.09 | 2.16 | Up | 3 | 02/04/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,402.34 | 87.75 | 0.85 | 3.98 | 4.53 | Up | 1 | 02/04/2026 |
| $FCHI | CAC 40 Paris | 8,262.16 | 82.66 | 1.01 | 0.62 | 0.82 | Up | 1 | 02/04/2026 |
| $AEX | AEX Amsterdam Index | 990.32 | -3.67 | -0.37 | 0.53 | 2.35 | Up | 3 | 02/04/2026 |
| $MERV | S&P Merval | 3,015,927.4 | -22,613.8 | -0.7 | -3.7 | -3.5 | Down | 6 | 02/04/2026 |
| $BVSP | Bovespa Brazil | 181,708.23 | -3,966.20 | -2.14 | 12.26 | 13.19 | Up | 2 | 02/04/2026 |
| $SSMI | Swiss Market Index | 13,508.1 | 135.5 | 1.0 | 2.0 | 2.0 | Up | 1 | 02/04/2026 |
| $IBEX | IBEX 35 Index | 18,102.5 | -16.7 | -0.1 | 2.8 | 3.5 | Down | 1 | 02/04/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 54,115.25 | -605.41 | -1.11 | 4.75 | 4.75 | Down | 1 | 02/04/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,903.6 | 46.5 | 0.5 | 2.0 | 2.0 | Down | 3 | 02/04/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,847.32 | 12.54 | 0.05 | 1.90 | 1.93 | Up | 2 | 02/04/2026 |
| $BSESN | BSE Sensex 30 | 83,817.69 | 78.56 | 0.09 | -1.90 | -1.61 | Down | 4 | 02/04/2026 |
| $NSEI | Nifty 50 | 25,776.00 | 48.45 | 0.19 | -1.81 | -1.42 | Up | 3 | 02/04/2026 |
| $STI | FTSE Straits Times Singapore | 4,965.50 | 21.41 | 0.43 | 6.09 | 6.87 | Up | 2 | 02/04/2026 |
| $KS11 | KOSPI | 5,287.46 | -0.62 | -0.01 | 20.50 | 24.63 | Down | 1 | 02/04/2026 |
| $AFLI | S&P/ASX 50 | 8,563.7 | 79.0 | 0.9 | 2.7 | 2.6 | Down | 3 | 02/04/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,903.6 | 46.5 | 0.5 | 2.0 | 2.0 | Down | 3 | 02/04/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,485.84 | 179.66 | 1.35 | -1.06 | -1.06 | Up | 1 | 02/04/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,742.82 | -5.44 | -0.31 | 3.72 | 3.73 | Down | 1 | 02/04/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,146.717 | 24.117 | 0.297 | -8.042 | -6.875 | Up | 2 | 02/04/2026 |
| $TWII | Taiwan Weighted | 32,289.81 | 94.45 | 0.29 | 7.26 | 10.02 | Up | 2 | 02/04/2026 |
| Middle East |