Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,560.82 | 32.09 | 0.58 | -0.91 | -5.24 | Up | 6 | 04/29/2025 | |
$DJI | Dow Jones Industrial Average | 40,527.63 | 300.02 | 0.75 | -3.51 | -4.40 | Up | 6 | 04/29/2025 | |
$NDX | Nasdaq 100 | 19,544.950 | 117.660 | 0.606 | 1.382 | -6.821 | Up | 1 | 04/29/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 24,874.48 | 75.88 | 0.31 | -0.17 | -0.09 | Up | 2 | 04/29/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,463.46 | 46.12 | 0.55 | 0.00 | 2.46 | Up | 12 | 04/29/2025 | |
$FCHI | CAC 40 Paris | 7,555.87 | -17.89 | -0.24 | 0.00 | 2.19 | Down | 1 | 04/29/2025 | |
$AEX | AEX Amsterdam Index | 874.74 | 0.00 | 0.00 | 0.00 | -1.40 | Up | 1 | 04/29/2025 | |
$MERV | S&P Merval | 2,158,847.8 | -20,400.8 | -0.9 | 0.0 | -19.9 | Down | 4 | 04/29/2025 | |
$BVSP | Bovespa Brazil | 135,093.0 | 77.1 | 0.1 | 0.0 | 12.5 | Up | 7 | 04/29/2025 | |
$SSMI | Swiss Market Index | 12,066.69 | 38.44 | 0.32 | 0.00 | 3.81 | Up | 5 | 04/29/2025 | |
$IBEX | IBEX 35 Index | 13,366.9 | -89.2 | -0.7 | 0.0 | 14.5 | Down | 1 | 04/29/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 35,912.38 | 72.39 | 0.20 | 0.83 | -8.64 | Up | 5 | 04/30/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,099.9 | 29.3 | 0.4 | 3.3 | -1.2 | Up | 5 | 04/30/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 22,060.93 | 52.82 | 0.24 | 0.00 | 11.63 | Up | 4 | 04/30/2025 | |
$BSESN | BSE Sensex 30 | 80,367.96 | 79.58 | 0.10 | 0.00 | 2.37 | Up | 3 | 04/30/2025 | |
$NSEI | Nifty 50 | 24,356.6 | 20.7 | 0.1 | 0.0 | 2.6 | Up | 3 | 04/30/2025 | |
$STI | FTSE Straits Times Singapore | 3,805.18 | -6.62 | -0.17 | -3.92 | 0.57 | Down | 4 | 04/29/2025 | |
$KS11 | KOSPI | 2,549.92 | -15.50 | -0.60 | 2.77 | 6.68 | Down | 1 | 04/30/2025 | |
$AFLI | S&P/ASX 50 | 7,962.3 | -2.4 | -0.0 | 3.5 | -1.3 | Up | 10 | 04/30/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,099.9 | 29.3 | 0.4 | 3.3 | -1.2 | Up | 5 | 04/30/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 11,911.51 | -113.94 | -0.95 | -1.42 | -7.31 | Down | 2 | 04/30/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,527.96 | 12.40 | 0.82 | 0.50 | -6.36 | Up | 1 | 04/30/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 6,777.164 | 28.084 | 0.416 | 0.000 | -4.928 | Up | 4 | 04/30/2025 | |
$TWII | Taiwan Weighted | 20,221.30 | -11.33 | -0.06 | -2.29 | -11.30 | Down | 1 | 04/30/2025 | |
Middle East |