Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 6,025.98 | -57.58 | -0.95 | 3.20 | 26.54 | Down | 1 | 02/07/2025 |
$DJI | Dow Jones Industrial Average | 44,303.41 | -444.23 | -0.99 | 3.33 | 17.44 | Down | 2 | 02/07/2025 |
$NDX | Nasdaq 100 | 21,491.309 | -282.757 | -1.299 | 4.117 | 27.579 | Down | 1 | 02/07/2025 |
$GSPTSE | S&P TSX Composite Index (Canada) | 25,442.91 | -91.59 | -0.36 | 1.30 | 18.77 | Down | 2 | 02/07/2025 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,700.53 | -26.75 | -0.31 | -1.56 | 5.23 | Down | 1 | 02/07/2025 |
$FCHI | CAC 40 Paris | 7,973.03 | -34.59 | -0.43 | -1.99 | -1.38 | Down | 1 | 02/07/2025 |
$AEX | AEX Amsterdam Index | 924.10 | -1.03 | -0.11 | -4.11 | 12.15 | Down | 1 | 02/07/2025 |
$MERV | S&P Merval | 2,416,381.8 | -87,101.7 | -3.5 | 10.2 | 113.7 | Down | 1 | 02/07/2025 |
$BVSP | Bovespa Brazil | 124,619.4 | -1,605.3 | -1.3 | -1.6 | -3.6 | Down | 1 | 02/07/2025 |
$SSMI | Swiss Market Index | 12,593.34 | -30.86 | -0.24 | -2.07 | 6.56 | Down | 1 | 02/07/2025 |
$IBEX | IBEX 35 Index | 12,688.9 | -42.1 | -0.3 | -1.0 | 13.9 | Down | 1 | 02/07/2025 |
Asia |
$N225 | Nikkei 225 Index | 38,786.80 | -279.66 | -0.72 | -0.18 | 18.96 | Down | 2 | 02/07/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,511.4 | -9.3 | -0.1 | 0.6 | 8.4 | Down | 2 | 02/07/2025 |
$HSI | Hang Seng Index (Hong Kong) | 21,133.55 | 241.93 | 1.16 | -3.16 | 21.67 | Up | 3 | 02/07/2025 |
$BSESN | BSE Sensex 30 | 77,860.19 | -197.97 | -0.25 | -2.32 | 10.00 | Down | 4 | 02/07/2025 |
$NSEI | Nifty 50 | 23,560.0 | -43.4 | -0.2 | -3.3 | 11.0 | Down | 4 | 02/07/2025 |
$STI | FTSE Straits Times Singapore | 3,861.42 | 31.00 | 0.81 | 4.64 | 15.77 | Up | 3 | 02/07/2025 |
$KS11 | KOSPI | 2,521.92 | -14.83 | -0.58 | -2.51 | -4.85 | Down | 2 | 02/07/2025 |
$AFLI | S&P/ASX 50 | 8,341.7 | -12.2 | -0.1 | 0.9 | 8.3 | Down | 2 | 02/07/2025 |
$AXJO | S&P/ASX 200 Accumulated | 8,511.4 | -9.3 | -0.1 | 0.6 | 8.4 | Down | 2 | 02/07/2025 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,902.19 | 0.00 | 0.00 | -2.51 | -1.29 | Down | 1 | 02/07/2025 |
$KLSE | FTSE Malaysia KLCI | 1,590.91 | 5.74 | 0.36 | -1.49 | 11.15 | Down | 1 | 02/07/2025 |
$JKSE | Jakarta Stock Exchange Composite Index | 6,742.576 | -132.960 | -1.934 | -3.379 | -0.066 | Down | 4 | 02/07/2025 |
$TWII | Taiwan Weighted | 23,478.27 | 161.67 | 0.69 | 2.74 | 32.21 | Down | 1 | 02/07/2025 |
Middle East |