Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
Americas |
$GSPC | S&P 500 | 5,634.60 | 63.95 | 1.15 | 1.42 | 18.80 | Up | 1 | 08/23/2024 |
$DJI | Dow Jones Industrial Average | 41,175.09 | 462.30 | 1.14 | 2.02 | 9.17 | Up | 1 | 08/23/2024 |
$NDX | Nasdaq 100 | 19,720.868 | 229.032 | 1.175 | -0.169 | 19.203 | Up | 1 | 08/23/2024 |
$GSPTSE | S&P TSX Composite Index (Canada) | 23,286.10 | 248.60 | 1.08 | 2.07 | 11.57 | Up | 1 | 08/23/2024 |
Europe |
$FTSE | FTSE 100 Index (UK) | 8,327.78 | 39.78 | 0.48 | 1.96 | 7.85 | Up | 3 | 08/23/2024 |
$FCHI | CAC 40 Paris | 7,577.04 | 52.93 | 0.70 | -0.28 | 0.61 | Up | 1 | 08/23/2024 |
$AEX | AEX Amsterdam Index | 908.56 | 0.20 | 0.02 | -0.70 | 16.02 | Up | 3 | 08/23/2024 |
$MERV | S&P Merval | 1,606,967.4 | 29,547.5 | 1.9 | -1.8 | 72.7 | Up | 1 | 08/23/2024 |
$BVSP | Bovespa Brazil | 135,608.47 | 435.47 | 0.32 | 7.27 | 2.19 | Up | 1 | 08/23/2024 |
$SSMI | Swiss Market Index | 12,347.46 | 42.01 | 0.34 | 0.56 | 10.54 | Up | 2 | 08/23/2024 |
$IBEX | IBEX 35 Index | 11,278.1 | 121.8 | 1.1 | 0.6 | 10.8 | Up | 3 | 08/23/2024 |
Asia |
$N225 | Nikkei 225 Index | 38,364.27 | 153.33 | 0.40 | -3.11 | 15.44 | Up | 2 | 08/23/2024 |
$AXJO | S&P/ASX 200 Accumulated | 8,023.9 | -3.1 | -0.0 | 0.7 | 5.2 | Down | 1 | 08/23/2024 |
$HSI | Hang Seng Index (Hong Kong) | 17,612.1 | -28.9 | -0.2 | 0.8 | 4.9 | Down | 1 | 08/23/2024 |
$BSESN | BSE Sensex 30 | 81,086.211 | 33.023 | 0.041 | 0.817 | 12.196 | Up | 4 | 08/23/2024 |
$NSEI | Nifty 50 | 24,823.15 | 11.65 | 0.05 | 1.41 | 14.17 | Up | 4 | 08/23/2024 |
$STI | FTSE Straits Times Singapore | 3,387.99 | 14.41 | 0.43 | -2.10 | 4.89 | Up | 1 | 08/23/2024 |
$KS11 | KOSPI | 2,701.69 | -5.98 | -0.22 | -2.62 | 1.54 | Down | 1 | 08/23/2024 |
$AFLI | S&P/ASX 50 | 7,887.3 | 3.3 | 0.0 | 0.5 | 5.2 | Up | 10 | 08/23/2024 |
$AXJO | S&P/ASX 200 Accumulated | 8,023.9 | -3.1 | -0.0 | 0.7 | 5.2 | Down | 1 | 08/23/2024 |
$NZ50 | NZX 50 FREE Index New Zealand | 12,529.99 | 60.64 | 0.49 | -2.51 | -1.29 | Down | 2 | 08/23/2024 |
$KLSE | FTSE Malaysia KLCI | 1,635.74 | -5.92 | -0.36 | 0.37 | 12.97 | Down | 1 | 08/23/2024 |
$JKSE | Jakarta Stock Exchange Composite Index | 7,544.298 | 55.622 | 0.743 | 3.151 | 3.755 | Up | 1 | 08/23/2024 |
$TWII | Taiwan Weighted | 22,158.05 | 9.22 | 0.04 | -3.12 | 24.50 | Up | 1 | 08/23/2024 |
Middle East |