Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,849.09 | 36.49 | 0.54 | -0.61 | 16.71 | Down | 6 | 11/28/2025 |
| $DJI | Dow Jones Industrial Average | 47,716.42 | 289.29 | 0.61 | 0.02 | 12.56 | Down | 6 | 11/28/2025 |
| $NDX | Nasdaq 100 | 25,434.89 | 197.95 | 0.78 | -2.22 | 21.26 | Down | 6 | 11/28/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,382.78 | 166.58 | 0.53 | 3.17 | 26.05 | Down | 7 | 11/28/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,705.42 | -15.09 | -0.16 | 0.04 | 17.50 | Up | 2 | 12/01/2025 |
| $FCHI | CAC 40 Paris | 8,082.25 | -40.46 | -0.50 | -0.34 | 9.31 | Up | 2 | 12/01/2025 |
| $AEX | AEX Amsterdam Index | 947.03 | 3.66 | 0.39 | -2.47 | 6.75 | Down | 3 | 12/01/2025 |
| $MERV | S&P Merval | 3,026,469.5 | 6,450.2 | 0.2 | 13.3 | 12.3 | Down | 5 | 11/28/2025 |
| $BVSP | Bovespa Brazil | 159,072.13 | 712.37 | 0.45 | 7.90 | 32.42 | Down | 2 | 11/28/2025 |
| $SSMI | Swiss Market Index | 12,824.4 | -9.6 | -0.1 | 4.8 | 10.3 | Up | 2 | 12/01/2025 |
| $IBEX | IBEX 35 Index | 16,359.3 | -12.3 | -0.1 | 2.0 | 40.1 | Up | 2 | 12/01/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 49,303.28 | -950.63 | -1.89 | 0.00 | 25.43 | Up | 2 | 12/01/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,567.5 | -46.6 | -0.5 | -3.7 | 4.5 | No Change | 2 | 12/01/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 26,033.27 | 174.37 | 0.67 | -0.48 | 31.73 | Down | 2 | 12/01/2025 |
| $BSESN | BSE Sensex 30 | 85,683.55 | -23.12 | -0.03 | 0.00 | 9.14 | Up | 3 | 12/01/2025 |
| $NSEI | Nifty 50 | 26,185.25 | -17.70 | -0.07 | 0.00 | 10.29 | Up | 3 | 12/01/2025 |
| $STI | FTSE Straits Times Singapore | 4,530.51 | 6.55 | 0.14 | 1.94 | 19.74 | Down | 5 | 12/01/2025 |
| $KS11 | KOSPI | 3,920.37 | -6.22 | -0.16 | -7.14 | 64.02 | Up | 3 | 12/01/2025 |
| $AFLI | S&P/ASX 50 | 8,165.6 | -35.6 | -0.4 | -4.5 | 1.3 | No Change | 2 | 12/01/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,567.5 | -46.6 | -0.5 | -3.7 | 4.5 | No Change | 2 | 12/01/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,465.37 | -23.78 | -0.18 | -0.71 | 3.04 | No Change | 2 | 12/01/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,620.22 | 15.75 | 0.98 | -0.14 | -0.71 | Down | 2 | 12/01/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,524.256 | 15.546 | 0.183 | 3.011 | 19.580 | Down | 2 | 12/01/2025 |
| $TWII | Taiwan Weighted | 27,438.66 | -187.82 | -0.68 | -3.16 | 20.36 | Up | 2 | 12/01/2025 |
| Middle East |