Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 5,976.96 | -68.29 | -1.13 | 1.54 | 1.85 | Down | 1 | 06/13/2025 | |
$DJI | Dow Jones Industrial Average | 42,197.80 | -769.83 | -1.79 | 0.14 | -0.46 | Down | 1 | 06/13/2025 | |
$NDX | Nasdaq 100 | 21,631.040 | -282.280 | -1.288 | 2.044 | 3.125 | Down | 1 | 06/13/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 26,504.40 | -111.40 | -0.42 | 3.46 | 6.45 | Down | 1 | 06/13/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,850.63 | -34.29 | -0.39 | 2.88 | 7.15 | Down | 1 | 06/13/2025 | |
$FCHI | CAC 40 Paris | 7,684.68 | -80.43 | -1.04 | -2.40 | 3.93 | Down | 3 | 06/13/2025 | |
$AEX | AEX Amsterdam Index | 922.62 | -7.86 | -0.84 | -0.52 | 4.00 | Down | 3 | 06/13/2025 | |
$MERV | S&P Merval | 2,127,156.2 | -60,514.8 | -2.8 | -6.9 | -21.1 | Down | 1 | 06/13/2025 | |
$BVSP | Bovespa Brazil | 137,212.6 | -587.1 | -0.4 | -1.3 | 14.2 | Down | 1 | 06/13/2025 | |
$SSMI | Swiss Market Index | 12,146.02 | -177.38 | -1.44 | -0.16 | 4.49 | Down | 1 | 06/13/2025 | |
$IBEX | IBEX 35 Index | 13,910.6 | -178.3 | -1.3 | 1.0 | 19.1 | Down | 4 | 06/13/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 37,834.25 | -338.84 | -0.89 | -0.91 | -3.75 | Down | 2 | 06/13/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,547.4 | -17.7 | -0.2 | 3.4 | 4.2 | Down | 2 | 06/13/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 23,892.57 | -142.83 | -0.59 | 3.39 | 20.90 | Down | 2 | 06/13/2025 | |
$BSESN | BSE Sensex 30 | 81,118.60 | -573.38 | -0.70 | -0.04 | 3.33 | Down | 2 | 06/13/2025 | |
$NSEI | Nifty 50 | 24,718.6 | -169.6 | -0.7 | 0.6 | 4.1 | Down | 2 | 06/13/2025 | |
$STI | FTSE Straits Times Singapore | 3,911.42 | -10.78 | -0.27 | 0.78 | 3.38 | Down | 1 | 06/13/2025 | |
$KS11 | KOSPI | 2,894.62 | -25.41 | -0.87 | 10.97 | 21.11 | Down | 1 | 06/13/2025 | |
$AFLI | S&P/ASX 50 | 8,362.2 | -19.9 | -0.2 | 3.5 | 3.7 | Down | 2 | 06/13/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,547.4 | -17.7 | -0.2 | 3.4 | 4.2 | Down | 2 | 06/13/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,552.87 | 0.00 | 0.00 | -0.23 | -3.76 | 1 | 06/13/2025 | ||
$KLSE | FTSE Malaysia KLCI | 1,518.11 | -8.51 | -0.56 | -4.06 | -6.96 | Down | 1 | 06/13/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,166.060 | -38.310 | -0.532 | 0.000 | 0.527 | Down | 3 | 06/13/2025 | |
$TWII | Taiwan Weighted | 22,072.95 | -214.87 | -0.96 | 3.48 | -3.18 | Down | 2 | 06/13/2025 | |
Middle East |