Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,602.99 | 64.22 | 0.98 | -1.97 | 12.51 | Up | 1 | 11/21/2025 |
| $DJI | Dow Jones Industrial Average | 46,245.41 | 493.16 | 1.08 | -1.45 | 9.09 | Up | 1 | 11/21/2025 |
| $NDX | Nasdaq 100 | 24,239.57 | 185.19 | 0.77 | -3.53 | 15.56 | Up | 1 | 11/21/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 30,160.65 | 254.05 | 0.85 | 0.91 | 21.14 | Up | 1 | 11/21/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,539.71 | 12.06 | 0.13 | 1.20 | 15.49 | Up | 2 | 11/21/2025 |
| $FCHI | CAC 40 Paris | 7,982.65 | 1.58 | 0.02 | -3.34 | 7.96 | Up | 2 | 11/21/2025 |
| $AEX | AEX Amsterdam Index | 926.69 | -8.24 | -0.88 | -4.13 | 4.45 | Down | 1 | 11/21/2025 |
| $MERV | S&P Merval | 2,761,615.0 | -88,917.8 | -3.1 | 37.9 | 2.4 | Down | 4 | 11/21/2025 |
| $BVSP | Bovespa Brazil | 154,770.10 | -610.56 | -0.39 | 7.42 | 28.84 | Down | 4 | 11/21/2025 |
| $SSMI | Swiss Market Index | 12,632.7 | 89.6 | 0.7 | 0.1 | 8.7 | Up | 3 | 11/21/2025 |
| $IBEX | IBEX 35 Index | 15,821.9 | -167.0 | -1.0 | 0.3 | 35.5 | Down | 1 | 11/21/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 48,625.88 | -1,198.06 | -2.40 | -1.40 | 23.71 | Down | 1 | 11/21/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,513.7 | 97.2 | 1.2 | -5.6 | 3.8 | 1 | 11/24/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,731.00 | 510.97 | 2.03 | -1.73 | 30.08 | Up | 1 | 11/24/2025 |
| $BSESN | BSE Sensex 30 | 85,394.60 | 162.68 | 0.19 | 0.00 | 8.71 | Up | 3 | 11/24/2025 |
| $NSEI | Nifty 50 | 26,079.85 | 11.70 | 0.04 | 0.00 | 10.03 | Up | 3 | 11/24/2025 |
| $STI | FTSE Straits Times Singapore | 4,496.04 | 26.90 | 0.60 | 1.53 | 18.67 | Up | 1 | 11/24/2025 |
| $KS11 | KOSPI | 3,858.07 | 4.81 | 0.12 | -2.09 | 61.46 | Up | 1 | 11/24/2025 |
| $AFLI | S&P/ASX 50 | 8,142.6 | 82.1 | 1.0 | -6.0 | 1.0 | No Change | 1 | 11/24/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,513.7 | 97.2 | 1.2 | -5.6 | 3.8 | 1 | 11/24/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,441.07 | 21.67 | 0.16 | 0.29 | 2.78 | 1 | 11/24/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,616.46 | -1.11 | -0.07 | 0.20 | -0.94 | Down | 3 | 11/24/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,478.890 | 64.540 | 0.767 | 2.505 | 18.944 | Down | 1 | 11/24/2025 |
| $TWII | Taiwan Weighted | 26,536.54 | 101.60 | 0.38 | -5.04 | 16.61 | Up | 1 | 11/24/2025 |
| Middle East |