Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,738.52 | 1.03 | 0.02 | 1.26 | 14.82 | Down | 1 | 11/13/2025 |
| $DJI | Dow Jones Industrial Average | 47,457.21 | -0.01 | 0.00 | 3.02 | 11.95 | Down | 1 | 11/13/2025 |
| $NDX | Nasdaq 100 | 24,993.463 | 0.003 | 0.000 | 0.983 | 19.155 | Down | 3 | 11/13/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 30,242.72 | -10.92 | -0.04 | -0.37 | 21.47 | Down | 1 | 11/13/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,807.68 | 0.00 | 0.00 | 3.86 | 18.74 | Down | 1 | 11/13/2025 |
| $FCHI | CAC 40 Paris | 8,232.49 | 0.00 | 0.00 | 3.76 | 11.34 | Down | 1 | 11/13/2025 |
| $AEX | AEX Amsterdam Index | 961.51 | 0.00 | 0.00 | 1.02 | 8.38 | Down | 2 | 11/13/2025 |
| $MERV | S&P Merval | 2,883,332.9 | 0.1 | 0.0 | 47.2 | 7.0 | Down | 1 | 11/13/2025 |
| $BVSP | Bovespa Brazil | 157,162.4 | -0.0 | 0.0 | 10.8 | 30.8 | Down | 2 | 11/13/2025 |
| $SSMI | Swiss Market Index | 12,740.91 | 0.00 | 0.00 | 2.05 | 9.61 | Down | 1 | 11/13/2025 |
| $IBEX | IBEX 35 Index | 16,577.4 | 0.0 | 0.0 | 6.7 | 42.0 | Down | 1 | 11/13/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,661.63 | -620.20 | -1.21 | 8.14 | 28.89 | Down | 1 | 11/13/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,630.3 | -106.6 | -1.2 | -3.0 | 5.2 | Down | 1 | 11/13/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 26,602.00 | -471.03 | -1.74 | 2.75 | 34.61 | Down | 1 | 11/13/2025 |
| $BSESN | BSE Sensex 30 | 84,478.67 | 0.00 | 0.00 | 2.61 | 7.61 | Up | 4 | 11/13/2025 |
| $NSEI | Nifty 50 | 25,879.2 | 0.0 | 0.0 | 2.6 | 9.0 | Up | 4 | 11/13/2025 |
| $STI | FTSE Straits Times Singapore | 4,535.84 | -40.07 | -0.88 | 3.33 | 19.88 | Down | 1 | 11/13/2025 |
| $KS11 | KOSPI | 4,076.39 | -94.24 | -2.26 | 13.72 | 70.55 | Down | 1 | 11/13/2025 |
| $AFLI | S&P/ASX 50 | 8,268.3 | -100.8 | -1.2 | -2.9 | 2.5 | Down | 1 | 11/13/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,630.3 | -106.6 | -1.2 | -3.0 | 5.2 | Down | 1 | 11/13/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,514.40 | -105.20 | -0.77 | 0.87 | 3.95 | Down | 1 | 11/13/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,626.41 | -5.86 | -0.36 | 0.69 | -0.33 | Down | 2 | 11/13/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,371.999 | -0.001 | 0.000 | 1.760 | 17.444 | Down | 1 | 11/13/2025 |
| $TWII | Taiwan Weighted | 27,540.97 | -362.59 | -1.30 | 2.29 | 20.81 | Down | 1 | 11/13/2025 |
| Middle East |