Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,615.29 | 31.01 | 0.47 | 2.57 | 12.72 | Up | 1 | 09/15/2025 | |
$DJI | Dow Jones Industrial Average | 45,883.46 | 49.23 | 0.11 | 2.09 | 8.24 | Up | 1 | 09/15/2025 | |
$NDX | Nasdaq 100 | 24,293.780 | 201.590 | 0.837 | 2.453 | 15.819 | Up | 9 | 09/15/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 29,431.02 | 147.22 | 0.50 | 5.47 | 18.21 | Up | 1 | 09/15/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 9,270.66 | -6.37 | -0.07 | 1.23 | 12.23 | Down | 3 | 09/16/2025 | |
$FCHI | CAC 40 Paris | 7,896.27 | -0.66 | -0.01 | 0.15 | 6.80 | Down | 1 | 09/16/2025 | |
$AEX | AEX Amsterdam Index | 921.30 | 0.00 | 0.00 | 2.71 | 3.85 | Up | 4 | 09/16/2025 | |
$MERV | S&P Merval | 1,748,701.6 | -11,172.4 | -0.6 | 0.0 | -35.1 | Down | 3 | 09/15/2025 | |
$BVSP | Bovespa Brazil | 143,546.6 | 1,275.0 | 0.9 | 5.3 | 19.5 | Up | 1 | 09/15/2025 | |
$SSMI | Swiss Market Index | 12,132.46 | -11.86 | -0.10 | 0.50 | 4.37 | Down | 3 | 09/16/2025 | |
$IBEX | IBEX 35 Index | 15,316.5 | -78.6 | -0.5 | 0.4 | 31.2 | Down | 1 | 09/16/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 44,902.27 | 134.15 | 0.30 | 2.72 | 14.23 | Up | 4 | 09/16/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,877.7 | 24.7 | 0.3 | -0.9 | 8.2 | Up | 1 | 09/16/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 26,438.52 | -8.05 | -0.03 | 5.01 | 33.78 | Down | 1 | 09/16/2025 | |
$BSESN | BSE Sensex 30 | 82,166.91 | 381.17 | 0.47 | 1.10 | 4.66 | Up | 1 | 09/16/2025 | |
$NSEI | Nifty 50 | 25,198.5 | 129.3 | 0.5 | 1.3 | 6.1 | Up | 1 | 09/16/2025 | |
$STI | FTSE Straits Times Singapore | 4,334.87 | -3.55 | -0.08 | 3.52 | 14.57 | Down | 3 | 09/16/2025 | |
$KS11 | KOSPI | 3,449.62 | 42.31 | 1.24 | 8.57 | 44.33 | Up | 11 | 09/16/2025 | |
$AFLI | S&P/ASX 50 | 8,564.8 | 12.1 | 0.1 | -1.6 | 6.2 | Up | 1 | 09/16/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,877.7 | 24.7 | 0.3 | -0.9 | 8.2 | Up | 1 | 09/16/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 13,229.13 | 35.75 | 0.27 | 2.17 | 0.77 | Up | 1 | 09/16/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,600.13 | 17.28 | 1.09 | 2.06 | -1.94 | Up | 1 | 09/12/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,932.400 | -4.720 | -0.060 | 0.000 | 11.278 | Down | 1 | 09/16/2025 | |
$TWII | Taiwan Weighted | 25,629.64 | 272.48 | 1.07 | 4.69 | 12.43 | Up | 1 | 09/16/2025 | |
Middle East |