| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 7,757.64 | 47.68 | 0.62 | 3.38 | 13.11 | Down | 2 | 08/07/2026 |
| $DJI | Dow Jones Industrial Average | 54,036.93 | 151.83 | 0.28 | 2.10 | 11.69 | Down | 2 | 08/07/2026 |
| $NDX | Nasdaq 100 | 29,722.303 | 348.973 | 1.188 | 1.883 | 17.917 | Down | 2 | 08/07/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,381.23 | 244.93 | 0.68 | 3.14 | 14.11 | Down | 2 | 08/07/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,901.09 | 33.20 | 0.31 | 2.21 | 9.55 | Down | 2 | 08/07/2026 |
| $FCHI | CAC 40 Paris | 8,714.93 | 15.22 | 0.17 | 3.30 | 6.34 | Down | 8 | 08/07/2026 |
| $AEX | AEX Amsterdam Index | 1,111.47 | -1.00 | -0.09 | 3.01 | 14.87 | Up | 2 | 08/07/2026 |
| $MERV | S&P Merval | 3,086,784.5 | -13,947.3 | -0.4 | -4.3 | -1.3 | Up | 7 | 08/07/2026 |
| $BVSP | Bovespa Brazil | 172,513.42 | -3,032.94 | -1.73 | 0.29 | 7.46 | Up | 5 | 08/07/2026 |
| $SSMI | Swiss Market Index | 14,544.91 | 26.15 | 0.18 | 1.28 | 9.80 | Down | 2 | 08/07/2026 |
| $IBEX | IBEX 35 Index | 20,176.00 | -4.40 | -0.02 | 2.73 | 15.34 | Up | 2 | 08/07/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 65,606.71 | -76.55 | -0.12 | -3.88 | 26.57 | Up | 3 | 08/07/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,263.6 | -8.0 | -0.1 | 5.2 | 6.1 | Up | 2 | 08/07/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,668.03 | 137.74 | 0.54 | 9.24 | -2.55 | Down | 2 | 08/07/2026 |
| $BSESN | BSE Sensex 30 | 78,499.17 | -455.59 | -0.58 | 0.41 | -7.85 | Up | 2 | 08/07/2026 |
| $NSEI | Nifty 50 | 24,570.65 | -65.35 | -0.27 | 0.70 | -6.03 | Up | 2 | 08/07/2026 |
| $STI | FTSE Straits Times Singapore | 5,698.43 | 59.44 | 1.05 | 6.67 | 22.65 | Down | 3 | 08/07/2026 |
| $KS11 | KOSPI | 6,258.77 | -37.61 | -0.60 | -18.25 | 45.23 | Up | 3 | 08/07/2026 |
| $AFLI | S&P/ASX 50 | 9,054.7 | -25.9 | -0.3 | 5.2 | 8.5 | Up | 2 | 08/07/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,263.6 | -8.0 | -0.1 | 5.2 | 6.1 | Up | 2 | 08/07/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,824.13 | -133.93 | -0.96 | 1.16 | 1.87 | Up | 3 | 08/07/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,735.75 | -1.40 | -0.08 | 3.14 | 3.31 | Up | 3 | 08/07/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,409.654 | 65.944 | 1.040 | 7.068 | -26.731 | Down | 2 | 08/07/2026 |
| $TWII | Taiwan Weighted | 44,225.91 | -170.79 | -0.38 | -2.76 | 50.69 | Up | 3 | 08/07/2026 |
| Middle East |