Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Americas | ||||||||||
$GSPC | S&P 500 | 6,261.97 | 2.23 | 0.04 | 0.00 | 6.70 | Up | 1 | 07/14/2025 | |
$DJI | Dow Jones Industrial Average | 44,388.63 | 17.11 | 0.04 | 0.00 | 4.71 | Up | 1 | 07/14/2025 | |
$NDX | Nasdaq 100 | 22,828.110 | 47.510 | 0.209 | 0.000 | 8.852 | Up | 1 | 07/14/2025 | |
$GSPTSE | S&P TSX Composite Index (Canada) | 27,133.90 | 110.60 | 0.41 | 0.00 | 8.98 | Up | 1 | 07/14/2025 | |
Europe | ||||||||||
$FTSE | FTSE 100 Index (UK) | 8,998.06 | 56.94 | 0.64 | 1.38 | 8.93 | Up | 1 | 07/14/2025 | |
$FCHI | CAC 40 Paris | 7,808.17 | -21.12 | -0.27 | 0.85 | 5.60 | Down | 2 | 07/14/2025 | |
$AEX | AEX Amsterdam Index | 920.50 | 0.00 | 0.00 | -0.48 | 3.76 | Down | 2 | 07/14/2025 | |
$MERV | S&P Merval | 2,005,136.7 | -2,296.0 | -0.1 | 0.0 | -25.9 | Up | 1 | 07/14/2025 | |
$BVSP | Bovespa Brazil | 135,340.3 | -1,402.9 | -1.0 | 0.0 | 12.7 | Down | 5 | 07/14/2025 | |
$SSMI | Swiss Market Index | 11,939.89 | 2.47 | 0.02 | -1.42 | 2.54 | Down | 2 | 07/14/2025 | |
$IBEX | IBEX 35 Index | 14,036.0 | 26.8 | 0.2 | -0.5 | 20.2 | Up | 1 | 07/14/2025 | |
Asia | ||||||||||
$N225 | Nikkei 225 Index | 39,459.62 | -110.06 | -0.28 | 3.00 | 0.39 | Down | 3 | 07/14/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,570.4 | -9.7 | -0.1 | 0.3 | 4.5 | Down | 2 | 07/14/2025 | |
$HSI | Hang Seng Index (Hong Kong) | 24,203.33 | 63.75 | 0.26 | 0.00 | 22.47 | Up | 3 | 07/14/2025 | |
$BSESN | BSE Sensex 30 | 82,253.46 | -247.01 | -0.30 | 0.56 | 4.77 | Down | 4 | 07/14/2025 | |
$NSEI | Nifty 50 | 25,082.3 | -67.6 | -0.3 | 0.5 | 5.6 | Down | 4 | 07/14/2025 | |
$STI | FTSE Straits Times Singapore | 4,109.21 | 21.40 | 0.52 | 4.97 | 8.44 | Up | 6 | 07/14/2025 | |
$KS11 | KOSPI | 3,202.03 | 26.26 | 0.83 | 8.67 | 33.97 | Up | 1 | 07/14/2025 | |
$AFLI | S&P/ASX 50 | 8,388.7 | 0.0 | 0.0 | 0.2 | 4.0 | Down | 2 | 07/14/2025 | |
$AXJO | S&P/ASX 200 Accumulated | 8,570.4 | -9.7 | -0.1 | 0.3 | 4.5 | Down | 2 | 07/14/2025 | |
$NZ50 | NZX 50 FREE Index New Zealand | 12,678.69 | -7.99 | -0.06 | 0.96 | -3.02 | Down | 1 | 07/14/2025 | |
$KLSE | FTSE Malaysia KLCI | 1,537.51 | 1.44 | 0.09 | 0.00 | -5.78 | Up | 1 | 07/14/2025 | |
$JKSE | Jakarta Stock Exchange Composite Index | 7,097.150 | 49.710 | 0.705 | 0.000 | -0.440 | Up | 6 | 07/14/2025 | |
$TWII | Taiwan Weighted | 22,614.97 | -136.06 | -0.60 | 2.21 | -1.14 | Down | 1 | 07/14/2025 | |
Middle East |