Global Indices
| Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Americas | ||||||||||
| $GSPC | S&P 500 | 7,642.21 | -65.77 | -0.85 | 2.67 | 11.43 | Up | 2 | 08/20/2026 | |
| $DJI | Dow Jones Industrial Average | 52,759.21 | -703.84 | -1.32 | 1.77 | 9.05 | Up | 2 | 08/20/2026 | |
| $NDX | Nasdaq 100 | 29,213.1647 | -212.8553 | -0.7234 | 2.1288 | 15.8969 | Up | 6 | 08/20/2026 | |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,350.08 | -51.72 | -0.14 | 3.98 | 14.01 | Up | 2 | 08/20/2026 | |
| Europe | ||||||||||
| $FTSE | FTSE 100 Index (UK) | 10,748.16 | 4.81 | 0.04 | 2.12 | 8.01 | Down | 4 | 08/20/2026 | |
| $FCHI | CAC 40 Paris | 8,453.09 | -48.82 | -0.57 | 1.35 | 3.15 | Up | 9 | 08/20/2026 | |
| $AEX | AEX Amsterdam Index | 1,102.78 | 0.35 | 0.03 | 1.12 | 13.97 | Down | 2 | 08/20/2026 | |
| $MERV | S&P Merval | 2,875,949.59 | 1,456.94 | 0.05 | -10.79 | -8.01 | Down | 2 | 08/20/2026 | |
| $BVSP | Bovespa Brazil | 167,875.4 | 45.1 | 0.0 | -3.2 | 4.6 | Down | 3 | 08/20/2026 | |
| $SSMI | Swiss Market Index | 14,368.16 | -18.41 | -0.13 | 0.80 | 8.46 | Up | 2 | 08/20/2026 | |
| $IBEX | IBEX 35 Index | 19,811.00 | -36.50 | -0.18 | 3.15 | 13.25 | Up | 8 | 08/20/2026 | |
| Asia | ||||||||||
| $N225 | Nikkei 225 Index | 66,216.79 | 890.37 | 1.36 | -0.02 | 27.75 | Down | 2 | 08/20/2026 | |
| $AXJO | S&P/ASX 200 Accumulated | 9,083.8 | 30.0 | 0.3 | 3.3 | 4.1 | Down | 2 | 08/20/2026 | |
| $HSI | Hang Seng Index (Hong Kong) | 25,698.49 | 217.60 | 0.85 | 2.21 | -2.43 | Down | 5 | 08/20/2026 | |
| $BSESN | BSE Sensex 30 | 77,537.72 | 628.04 | 0.82 | -0.22 | -8.98 | Down | 2 | 08/20/2026 | |
| $NSEI | Nifty 50 | 24,231.85 | 153.55 | 0.64 | -0.03 | -7.32 | Down | 2 | 08/20/2026 | |
| $STI | FTSE Straits Times Singapore | 5,671.91 | -22.33 | -0.39 | 3.15 | 22.08 | Up | 4 | 08/20/2026 | |
| $KS11 | KOSPI | 6,852.58 | 381.41 | 5.89 | 5.16 | 59.01 | Down | 2 | 08/20/2026 | |
| $AFLI | S&P/ASX 50 | 8,825.2 | -4.8 | -0.1 | 2.3 | 5.8 | Up | 3 | 08/20/2026 | |
| $AXJO | S&P/ASX 200 Accumulated | 9,083.8 | 30.0 | 0.3 | 3.3 | 4.1 | Down | 2 | 08/20/2026 | |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,877.33 | -52.34 | -0.38 | 1.62 | 2.26 | Up | 2 | 08/20/2026 | |
| $KLSE | FTSE Malaysia KLCI | 1,736.71 | 5.39 | 0.31 | 0.84 | 3.37 | Down | 2 | 08/20/2026 | |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,501.585 | 107.455 | 1.681 | 4.330 | -25.680 | Down | 2 | 08/20/2026 | |
| $TWII | Taiwan Weighted | 44,933.74 | 214.39 | 0.48 | 5.85 | 53.10 | Down | 2 | 08/20/2026 | |
| Middle East | ||||||||||
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with