Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,773.17 | 156.33 | 2.36 | -0.34 | -1.24 | Down | 7 | 04/08/2026 |
| $DJI | Dow Jones Industrial Average | 47,780.39 | 1,195.93 | 2.57 | 0.08 | -1.24 | Down | 2 | 04/08/2026 |
| $NDX | Nasdaq 100 | 24,905.96 | 703.59 | 2.91 | -0.25 | -1.19 | Down | 7 | 04/08/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 33,698.89 | 461.37 | 1.39 | 1.54 | 5.69 | Down | 7 | 04/08/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,597.01 | 248.22 | 2.40 | 3.39 | 6.49 | Down | 2 | 04/08/2026 |
| $FCHI | CAC 40 Paris | 8,286.70 | 287.60 | 3.60 | 3.31 | 1.12 | Down | 7 | 04/08/2026 |
| $AEX | AEX Amsterdam Index | 1,003.20 | 31.32 | 3.22 | 2.05 | 3.68 | Down | 2 | 04/08/2026 |
| $MERV | S&P Merval | 2,994,044.0 | 21,414.6 | 0.7 | 0.0 | -4.2 | Down | 2 | 04/08/2026 |
| $BVSP | Bovespa Brazil | 191,842.88 | 3,583.97 | 1.90 | 6.04 | 19.50 | Down | 8 | 04/08/2026 |
| $SSMI | Swiss Market Index | 13,113.3 | 323.0 | 2.5 | 0.9 | -1.0 | Down | 2 | 04/08/2026 |
| $IBEX | IBEX 35 Index | 18,132.3 | 688.0 | 3.9 | 7.1 | 3.7 | Down | 2 | 04/08/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 56,308.42 | 2,878.86 | 5.39 | 6.79 | 8.63 | Down | 5 | 04/08/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,951.8 | 223.0 | 2.6 | 4.1 | 2.6 | Down | 3 | 04/08/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,893.03 | 776.49 | 3.09 | 0.00 | -1.69 | Down | 2 | 04/08/2026 |
| $BSESN | BSE Sensex 30 | 77,562.90 | 2,946.32 | 3.95 | 0.00 | -8.95 | Down | 6 | 04/08/2026 |
| $NSEI | Nifty 50 | 23,997.35 | 873.70 | 3.78 | 0.00 | -8.22 | Down | 6 | 04/08/2026 |
| $STI | FTSE Straits Times Singapore | 4,996.05 | 38.04 | 0.77 | 5.03 | 7.53 | Down | 2 | 04/08/2026 |
| $KS11 | KOSPI | 5,872.34 | 377.56 | 6.87 | 11.81 | 36.26 | Down | 5 | 04/08/2026 |
| $AFLI | S&P/ASX 50 | 8,747.4 | 189.5 | 2.2 | 4.6 | 4.8 | Down | 3 | 04/08/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,951.8 | 223.0 | 2.6 | 4.1 | 2.6 | Down | 3 | 04/08/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,253.94 | 351.79 | 2.73 | 1.18 | -2.33 | Down | 2 | 04/08/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,696.31 | 19.45 | 1.16 | 1.32 | 0.96 | Down | 2 | 04/08/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,279.210 | 308.180 | 4.421 | 0.000 | -16.791 | Down | 2 | 04/08/2026 |
| $TWII | Taiwan Weighted | 34,761.38 | 1,531.56 | 4.61 | 8.26 | 18.44 | Down | 3 | 04/08/2026 |
| Middle East |