| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 7,785.76 | -13.23 | -0.17 | 3.21 | 13.52 | Up | 2 | 08/14/2026 |
| $DJI | Dow Jones Industrial Average | 53,732.41 | -107.58 | -0.20 | 2.33 | 11.06 | Up | 2 | 08/14/2026 |
| $NDX | Nasdaq 100 | 30,046.1400 | -38.3600 | -0.1275 | 1.5543 | 19.2015 | Up | 2 | 08/14/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,730.27 | -29.03 | -0.08 | 3.99 | 15.20 | Up | 2 | 08/14/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,750.11 | -22.56 | -0.21 | 2.10 | 8.03 | Up | 6 | 08/14/2026 |
| $FCHI | CAC 40 Paris | 8,636.8 | -13.8 | -0.2 | 3.2 | 5.4 | Up | 5 | 08/14/2026 |
| $AEX | AEX Amsterdam Index | 1,117.82 | -1.77 | -0.16 | 2.57 | 15.53 | Up | 2 | 08/14/2026 |
| $MERV | S&P Merval | 2,947,349.15 | -53,233.03 | -1.77 | -8.73 | -5.72 | Up | 2 | 08/14/2026 |
| $BVSP | Bovespa Brazil | 166,934.20 | -166.75 | -0.10 | -5.50 | 3.98 | Up | 10 | 08/14/2026 |
| $SSMI | Swiss Market Index | 14,390.68 | -84.44 | -0.58 | 1.05 | 8.63 | Up | 2 | 08/14/2026 |
| $IBEX | IBEX 35 Index | 20,156.6 | -12.0 | -0.1 | 4.1 | 15.2 | Up | 4 | 08/14/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 68,698.0 | 389.5 | 0.6 | 1.4 | 32.5 | Down | 5 | 08/14/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,115.2 | -73.3 | -0.8 | 3.5 | 4.4 | Up | 4 | 08/14/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,116.85 | -279.67 | -1.10 | 3.19 | -4.64 | Up | 5 | 08/14/2026 |
| $BSESN | BSE Sensex 30 | 78,009.25 | -70.71 | -0.09 | 1.24 | -8.43 | Up | 2 | 08/14/2026 |
| $NSEI | Nifty 50 | 24,366.00 | -29.85 | -0.12 | 1.31 | -6.81 | Up | 5 | 08/14/2026 |
| $STI | FTSE Straits Times Singapore | 0.00 | 23.54 | 0.41 | 4.56 | 23.11 | Up | 3 | 08/14/2026 |
| $KS11 | KOSPI | 6,977.94 | 164.60 | 2.42 | 1.77 | 61.92 | Down | 6 | 08/14/2026 |
| $AFLI | S&P/ASX 50 | 8,878.9 | -77.2 | -0.9 | 2.8 | 6.4 | Up | 4 | 08/14/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 9,115.2 | -73.3 | -0.8 | 3.5 | 4.4 | Up | 4 | 08/14/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,854.38 | 29.08 | 0.21 | 1.61 | 2.09 | Down | 3 | 08/14/2026 |
| $KLSE | FTSE Malaysia KLCI | 0.00 | -7.32 | -0.42 | 2.14 | 3.25 | Up | 2 | 08/14/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,401.890 | 100.120 | 1.589 | 6.000 | -26.820 | Down | 2 | 08/14/2026 |
| $TWII | Taiwan Weighted | 45,811.01 | -210.47 | -0.46 | 2.40 | 56.09 | Up | 2 | 08/14/2026 |
| Middle East |