Global Indices
| Symbol | Name | Last | Chg | Chg % | Chg 1M % | Chg YTD % | Trend | Days | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| Americas | ||||||||||
| $GSPC | S&P 500 | 7,675.70 | -1.58 | -0.02 | 3.54 | 11.92 | Up | 2 | 08/26/2026 | |
| $DJI | Dow Jones Industrial Average | 53,463.88 | -113.52 | -0.21 | 2.40 | 10.50 | Up | 2 | 08/26/2026 | |
| $NDX | Nasdaq 100 | 29,224.5200 | 15.2900 | 0.0523 | 4.2273 | 15.9419 | Down | 3 | 08/26/2026 | |
| $GSPTSE | S&P TSX Composite Index (Canada) | 36,813.65 | -143.95 | -0.39 | 3.50 | 15.46 | Up | 2 | 08/26/2026 | |
| Europe | ||||||||||
| $FTSE | FTSE 100 Index (UK) | 10,878.12 | -8.04 | -0.07 | 0.89 | 9.32 | Up | 2 | 08/26/2026 | |
| $FCHI | CAC 40 Paris | 8,462.39 | 23.19 | 0.27 | 0.67 | 3.26 | Down | 2 | 08/26/2026 | |
| $AEX | AEX Amsterdam Index | 1,107.76 | -0.58 | -0.05 | 2.46 | 14.49 | Up | 3 | 08/26/2026 | |
| $MERV | S&P Merval | 3,024,971.01 | 15,942.30 | 0.53 | -8.48 | -3.24 | Down | 6 | 08/26/2026 | |
| $BVSP | Bovespa Brazil | 174,586.26 | 9.46 | 0.01 | -0.43 | 8.75 | Down | 4 | 08/26/2026 | |
| $SSMI | Swiss Market Index | 14,542.9 | 17.6 | 0.1 | 0.8 | 9.8 | Down | 3 | 08/26/2026 | |
| $IBEX | IBEX 35 Index | 20,067.3 | 10.7 | 0.1 | 1.7 | 14.7 | Down | 2 | 08/26/2026 | |
| Asia | ||||||||||
| $N225 | Nikkei 225 Index | 66,262.16 | 405.73 | 0.62 | 2.05 | 27.84 | Down | 3 | 08/26/2026 | |
| $AXJO | S&P/ASX 200 Accumulated | 9,127.8 | -36.8 | -0.4 | 2.6 | 4.6 | Up | 2 | 08/26/2026 | |
| $HSI | Hang Seng Index (Hong Kong) | 25,652.97 | 141.86 | 0.56 | 1.77 | -2.60 | Down | 2 | 08/26/2026 | |
| $BSESN | BSE Sensex 30 | 77,472.94 | -183.15 | -0.24 | 0.83 | -9.06 | Up | 2 | 08/26/2026 | |
| $NSEI | Nifty 50 | 24,207.75 | -126.80 | -0.52 | 0.88 | -7.42 | Up | 2 | 08/26/2026 | |
| $STI | FTSE Straits Times Singapore | 0.00 | -14.09 | -0.25 | 2.05 | 23.45 | Down | 2 | 08/26/2026 | |
| $KS11 | KOSPI | 6,808.21 | 65.47 | 0.97 | 0.78 | 57.98 | Down | 3 | 08/26/2026 | |
| $AFLI | S&P/ASX 50 | 8,860.6 | -41.5 | -0.5 | 1.4 | 6.2 | Up | 2 | 08/26/2026 | |
| $AXJO | S&P/ASX 200 Accumulated | 9,127.8 | -36.8 | -0.4 | 2.6 | 4.6 | Up | 2 | 08/26/2026 | |
| $NZ50 | NZX 50 FREE Index New Zealand | 14,013.21 | 20.49 | 0.15 | 1.17 | 3.26 | Down | 3 | 08/26/2026 | |
| $KLSE | FTSE Malaysia KLCI | 0.00 | 12.21 | 0.70 | 2.08 | 3.35 | Up | 3 | 08/26/2026 | |
| $JKSE | Jakarta Stock Exchange Composite Index | 6,405.690 | -95.980 | -1.476 | 3.555 | -26.776 | Up | 3 | 08/26/2026 | |
| $TWII | Taiwan Weighted | 45,832.6 | 663.2 | 1.5 | 5.0 | 56.2 | Down | 3 | 08/26/2026 | |
| Middle East | ||||||||||
Ask the market a question. Get a calculated answer.
The AI is not a chatbot bolted onto a document store. It calls the same analytics engine that powers every screen on this platform — so what comes back is a number it computed from raw history, with the command that produced it.
86,000+ instruments
Global equities, ETFs, funds, options, FX, commodities, crypto, economics, filings, transcripts and news — one normalised symbol universe with adjusted history.
A real analytics engine
Screening, backtesting, technicals, options analytics, correlations, seasonality and factor models — computed on demand from raw prices, never a stale cache.
It shows its working
Answers arrive with the charts, tables and tool calls behind them, so you can check the number instead of trusting a paraphrase.
Your own documents
Upload filings, decks and research. Ask across them and the answer cites the page it came from.
Agents and workflows
Multi-step research that runs the platform's tools for you — screen, pull the history, compute, compare, then write it up.
MCP, CLI and API
The same command catalogue from Claude, your own agent, a shell or your pipeline. The answer on screen is the answer your job gets at 4am.
You ask
“How does NVDA usually trade through earnings?”
It calls
→ ka.options_expected_move(NVDA)
It answers
NVDA has averaged a 9.2% absolute move on the day after earnings and closed higher 67% of the time. Two in three reactions land between −4.2% and +16.3% — the distribution is skewed right, not symmetric.
Every figure computed live from our own history — not scraped, not summarised.
Or start with