Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,812.61 | 46.72 | 0.69 | -0.91 | 16.09 | Down | 5 | 11/26/2025 |
| $DJI | Dow Jones Industrial Average | 47,427.12 | 314.66 | 0.67 | -0.25 | 11.88 | Down | 5 | 11/26/2025 |
| $NDX | Nasdaq 100 | 25,236.94 | 218.58 | 0.87 | -2.26 | 20.32 | Down | 5 | 11/26/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,180.25 | 279.55 | 0.90 | 2.99 | 25.23 | Down | 5 | 11/26/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,691.58 | 82.05 | 0.85 | 0.39 | 17.33 | Down | 3 | 11/26/2025 |
| $FCHI | CAC 40 Paris | 8,096.43 | 70.63 | 0.88 | -1.73 | 9.50 | Down | 3 | 11/26/2025 |
| $AEX | AEX Amsterdam Index | 943.68 | 10.92 | 1.17 | -3.90 | 6.37 | Down | 4 | 11/26/2025 |
| $MERV | S&P Merval | 2,985,631.8 | 119,871.6 | 4.2 | 18.1 | 10.8 | Down | 3 | 11/26/2025 |
| $BVSP | Bovespa Brazil | 158,554.94 | 2,644.76 | 1.70 | 7.88 | 31.99 | Down | 4 | 11/26/2025 |
| $SSMI | Swiss Market Index | 12,822.2 | 50.6 | 0.4 | 2.4 | 10.3 | Down | 7 | 11/26/2025 |
| $IBEX | IBEX 35 Index | 16,361.1 | 220.2 | 1.4 | 2.3 | 40.1 | Down | 4 | 11/26/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,167.10 | 608.03 | 1.23 | -0.68 | 27.63 | Down | 4 | 11/27/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,607.8 | 1.3 | 0.0 | -4.5 | 5.0 | No Change | 2 | 11/27/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,973.90 | 45.81 | 0.18 | -1.74 | 31.43 | Down | 5 | 11/27/2025 |
| $BSESN | BSE Sensex 30 | 85,844.41 | 234.90 | 0.27 | 1.26 | 9.35 | Down | 3 | 11/27/2025 |
| $NSEI | Nifty 50 | 26,238.85 | 33.55 | 0.13 | 1.05 | 10.51 | Down | 3 | 11/27/2025 |
| $STI | FTSE Straits Times Singapore | 4,518.64 | 17.08 | 0.38 | 1.76 | 19.43 | Down | 3 | 11/27/2025 |
| $KS11 | KOSPI | 3,986.91 | 26.04 | 0.66 | -1.38 | 66.81 | Down | 4 | 11/27/2025 |
| $AFLI | S&P/ASX 50 | 8,204.8 | -1.5 | -0.0 | -5.4 | 1.7 | No Change | 2 | 11/27/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,607.8 | 1.3 | 0.0 | -4.5 | 5.0 | No Change | 2 | 11/27/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,446.30 | -130.46 | -0.96 | 0.28 | 2.90 | No Change | 2 | 11/27/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,618.35 | -6.15 | -0.38 | -0.00 | -0.82 | Up | 2 | 11/27/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,579.501 | -22.629 | -0.263 | 5.696 | 20.355 | Up | 2 | 11/27/2025 |
| $TWII | Taiwan Weighted | 27,575.16 | 165.62 | 0.60 | -1.49 | 20.96 | Down | 5 | 11/27/2025 |
| Middle East |