Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,812.61 | 46.72 | 0.69 | -0.91 | 16.09 | Up | 4 | 11/26/2025 |
| $DJI | Dow Jones Industrial Average | 47,427.13 | 314.67 | 0.67 | -0.25 | 11.88 | Up | 4 | 11/26/2025 |
| $NDX | Nasdaq 100 | 25,236.94 | 218.58 | 0.87 | -2.26 | 20.32 | Up | 4 | 11/26/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,196.71 | 16.41 | 0.05 | 3.04 | 25.30 | Up | 5 | 11/27/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,693.93 | 2.35 | 0.02 | 0.42 | 17.36 | Up | 3 | 11/27/2025 |
| $FCHI | CAC 40 Paris | 8,097.84 | -1.63 | -0.02 | -1.70 | 9.54 | Up | 3 | 11/28/2025 |
| $AEX | AEX Amsterdam Index | 939.83 | -3.85 | -0.41 | -4.29 | 5.94 | Down | 1 | 11/27/2025 |
| $MERV | S&P Merval | 3,020,019.2 | 34,387.5 | 1.2 | 19.4 | 12.0 | Up | 3 | 11/27/2025 |
| $BVSP | Bovespa Brazil | 158,359.76 | -195.18 | -0.12 | 7.75 | 31.83 | Down | 1 | 11/27/2025 |
| $SSMI | Swiss Market Index | 12,831.1 | 8.8 | 0.1 | 2.4 | 10.4 | Up | 7 | 11/27/2025 |
| $IBEX | IBEX 35 Index | 16,361.8 | 0.7 | 0.0 | 2.3 | 40.1 | Up | 4 | 11/27/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,253.91 | 86.81 | 0.17 | 0.07 | 27.85 | Up | 4 | 11/28/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,616.0 | 8.2 | 0.1 | -3.5 | 5.1 | Up | 1 | 11/28/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 25,896.16 | -49.78 | -0.19 | -1.64 | 31.12 | Down | 1 | 11/28/2025 |
| $BSESN | BSE Sensex 30 | 85,764.30 | 43.92 | 0.05 | 1.40 | 9.31 | Up | 3 | 11/28/2025 |
| $NSEI | Nifty 50 | 26,223.80 | 8.25 | 0.03 | 1.11 | 10.45 | Up | 3 | 11/28/2025 |
| $STI | FTSE Straits Times Singapore | 4,528.35 | 19.01 | 0.42 | 1.69 | 19.61 | Up | 3 | 11/28/2025 |
| $KS11 | KOSPI | 3,926.59 | -60.32 | -1.51 | -2.09 | 64.28 | Down | 1 | 11/28/2025 |
| $AFLI | S&P/ASX 50 | 8,194.1 | -10.7 | -0.1 | -4.4 | 1.6 | Down | 2 | 11/28/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,616.0 | 8.2 | 0.1 | -3.5 | 5.1 | Up | 1 | 11/28/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,489.15 | 42.85 | 0.32 | 0.60 | 3.22 | Down | 1 | 11/28/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,606.39 | -11.07 | -0.68 | -0.43 | -1.54 | Down | 2 | 11/28/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,516.915 | -28.955 | -0.339 | 5.211 | 19.441 | Down | 2 | 11/28/2025 |
| $TWII | Taiwan Weighted | 27,793.69 | 239.16 | 0.87 | -0.56 | 21.92 | Up | 5 | 11/28/2025 |
| Middle East |