Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,928.41 | -35.34 | -0.51 | 1.61 | 0.99 | Down | 2 | 01/14/2026 |
| $DJI | Dow Jones Industrial Average | 49,149.64 | -42.36 | -0.09 | 1.51 | 1.59 | Down | 2 | 01/14/2026 |
| $NDX | Nasdaq 100 | 25,465.94 | -276.01 | -1.07 | 1.59 | 1.03 | Down | 2 | 01/14/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 32,914.92 | 44.52 | 0.14 | 0.00 | 3.24 | Up | 1 | 01/14/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 10,184.35 | 47.00 | 0.46 | 0.00 | 2.34 | Up | 1 | 01/14/2026 |
| $FCHI | CAC 40 Paris | 8,330.97 | -16.23 | -0.19 | 0.00 | 1.66 | Down | 3 | 01/14/2026 |
| $AEX | AEX Amsterdam Index | 996.75 | -0.42 | -0.04 | 0.00 | 3.01 | Down | 1 | 01/14/2026 |
| $MERV | S&P Merval | 2,950,111.3 | -86,181.2 | -2.8 | 0.0 | -5.6 | Down | 3 | 01/14/2026 |
| $BVSP | Bovespa Brazil | 164,752.03 | 2,778.98 | 1.72 | 0.00 | 2.87 | Up | 1 | 01/14/2026 |
| $SSMI | Swiss Market Index | 13,464.8 | 100.1 | 0.7 | 0.0 | 1.6 | Up | 1 | 01/14/2026 |
| $IBEX | IBEX 35 Index | 17,695.7 | 8.6 | 0.0 | 0.0 | 1.2 | Up | 3 | 01/14/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 54,341.23 | 792.07 | 1.48 | 0.00 | 4.84 | Up | 3 | 01/14/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,867.3 | 58.8 | 0.7 | 1.9 | 0.9 | Up | 2 | 01/14/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 26,999.81 | 151.33 | 0.56 | 0.00 | 2.51 | Up | 4 | 01/14/2026 |
| $BSESN | BSE Sensex 30 | 83,382.71 | -244.98 | -0.29 | -2.15 | -2.12 | Down | 2 | 01/14/2026 |
| $NSEI | Nifty 50 | 25,665.60 | -66.70 | -0.26 | -1.39 | -1.84 | Down | 2 | 01/14/2026 |
| $STI | FTSE Straits Times Singapore | 4,812.51 | 5.38 | 0.11 | 4.87 | 3.58 | Up | 4 | 01/14/2026 |
| $KS11 | KOSPI | 4,723.10 | 30.46 | 0.65 | 0.00 | 9.59 | Up | 9 | 01/14/2026 |
| $AFLI | S&P/ASX 50 | 8,436.7 | 62.3 | 0.7 | 1.3 | 0.4 | Up | 2 | 01/14/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,867.3 | 58.8 | 0.7 | 1.9 | 0.9 | Up | 2 | 01/14/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,694.29 | 96.53 | 0.71 | 2.27 | 1.00 | Up | 1 | 01/14/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,710.91 | 2.71 | 0.16 | 4.09 | 1.83 | Up | 4 | 01/14/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 9,032.584 | 84.284 | 0.942 | 0.000 | 3.252 | Up | 2 | 01/14/2026 |
| $TWII | Taiwan Weighted | 30,941.78 | 234.56 | 0.76 | 11.03 | 5.42 | Up | 3 | 01/14/2026 |
| Middle East |