Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,506.49 | -99.99 | -1.51 | -5.83 | -5.13 | Up | 4 | 03/20/2026 |
| $DJI | Dow Jones Industrial Average | 45,577.48 | -443.96 | -0.96 | -8.16 | -5.80 | Up | 4 | 03/20/2026 |
| $NDX | Nasdaq 100 | 23,898.15 | -457.13 | -1.88 | -4.46 | -5.19 | Up | 4 | 03/20/2026 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 31,317.40 | -537.60 | -1.69 | -7.39 | -1.78 | Up | 4 | 03/20/2026 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,918.33 | -145.17 | -1.44 | -7.19 | -0.33 | Up | 4 | 03/20/2026 |
| $FCHI | CAC 40 Paris | 7,665.62 | -142.25 | -1.82 | -9.98 | -6.46 | Up | 4 | 03/20/2026 |
| $AEX | AEX Amsterdam Index | 961.62 | -16.01 | -1.64 | -5.51 | -0.62 | Up | 4 | 03/20/2026 |
| $MERV | S&P Merval | 2,725,326.3 | -43,355.2 | -1.6 | -5.1 | -12.8 | Up | 2 | 03/20/2026 |
| $BVSP | Bovespa Brazil | 176,219.40 | -4,051.22 | -2.25 | -7.51 | 9.77 | Up | 2 | 03/20/2026 |
| $SSMI | Swiss Market Index | 12,321.0 | -138.6 | -1.1 | -11.1 | -7.0 | Up | 4 | 03/20/2026 |
| $IBEX | IBEX 35 Index | 16,714.0 | -191.9 | -1.1 | -8.1 | -4.4 | Up | 3 | 03/20/2026 |
| Asia |
| $N225 | Nikkei 225 Index | 53,372.53 | -1,866.87 | -3.38 | 0.00 | 2.97 | Up | 2 | 03/19/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,428.4 | -212.2 | -2.5 | -7.2 | -3.4 | Up | 2 | 03/20/2026 |
| $HSI | Hang Seng Index (Hong Kong) | 25,277.32 | -223.27 | -0.88 | -4.30 | -4.03 | Up | 3 | 03/20/2026 |
| $BSESN | BSE Sensex 30 | 74,207.24 | -2,496.89 | -3.26 | 0.00 | -12.89 | Up | 2 | 03/19/2026 |
| $NSEI | Nifty 50 | 23,002.15 | -775.65 | -3.26 | 0.00 | -12.03 | Up | 2 | 03/19/2026 |
| $STI | FTSE Straits Times Singapore | 4,948.87 | -18.74 | -0.38 | -1.37 | 6.51 | Up | 3 | 03/20/2026 |
| $KS11 | KOSPI | 5,781.20 | 17.98 | 0.31 | 0.00 | 34.15 | Down | 2 | 03/20/2026 |
| $AFLI | S&P/ASX 50 | 8,265.1 | -172.7 | -2.0 | -6.2 | -1.0 | Up | 2 | 03/20/2026 |
| $AXJO | S&P/ASX 200 Accumulated | 8,428.4 | -212.2 | -2.5 | -7.2 | -3.4 | Up | 2 | 03/20/2026 |
| $NZ50 | NZX 50 FREE Index New Zealand | 12,989.99 | -325.61 | -2.45 | -2.39 | -4.28 | Up | 2 | 03/20/2026 |
| $KLSE | FTSE Malaysia KLCI | 1,720.71 | -9.10 | -0.53 | -1.79 | 2.42 | Up | 2 | 03/19/2026 |
| $JKSE | Jakarta Stock Exchange Composite Index | 7,106.839 | 84.549 | 1.204 | 0.000 | -18.762 | Down | 2 | 03/17/2026 |
| $TWII | Taiwan Weighted | 33,543.88 | -145.80 | -0.43 | 0.00 | 14.29 | Up | 3 | 03/20/2026 |
| Middle East |