Global Indices
| Symbol |
Name |
Last |
Chg |
Chg % |
Chg 1M % |
Chg YTD % |
Trend |
Days |
Date |
| Americas |
| $GSPC | S&P 500 | 6,734.11 | -3.38 | -0.05 | 1.35 | 14.75 | Down | 2 | 11/14/2025 |
| $DJI | Dow Jones Industrial Average | 47,147.48 | -309.74 | -0.65 | 1.90 | 11.22 | Down | 2 | 11/14/2025 |
| $NDX | Nasdaq 100 | 25,008.240 | 14.780 | 0.059 | 1.745 | 19.225 | Up | 1 | 11/14/2025 |
| $GSPTSE | S&P TSX Composite Index (Canada) | 30,326.50 | 72.90 | 0.24 | -0.09 | 21.80 | Up | 1 | 11/14/2025 |
| Europe |
| $FTSE | FTSE 100 Index (UK) | 9,698.37 | -109.33 | -1.11 | 2.60 | 17.41 | Down | 2 | 11/14/2025 |
| $FCHI | CAC 40 Paris | 8,170.09 | -62.40 | -0.76 | 3.16 | 10.50 | Down | 2 | 11/14/2025 |
| $AEX | AEX Amsterdam Index | 951.92 | 0.00 | 0.00 | 0.26 | 7.30 | Down | 3 | 11/14/2025 |
| $MERV | S&P Merval | 2,992,809.0 | 109,476.0 | 3.8 | 58.8 | 11.0 | Up | 1 | 11/14/2025 |
| $BVSP | Bovespa Brazil | 157,739.0 | 577.0 | 0.4 | 11.3 | 31.3 | Up | 1 | 11/14/2025 |
| $SSMI | Swiss Market Index | 12,634.30 | -106.61 | -0.84 | 1.60 | 8.69 | Down | 2 | 11/14/2025 |
| $IBEX | IBEX 35 Index | 16,345.9 | -231.5 | -1.4 | 4.9 | 40.0 | Down | 2 | 11/14/2025 |
| Asia |
| $N225 | Nikkei 225 Index | 50,274.13 | -102.40 | -0.20 | 5.66 | 27.90 | Down | 2 | 11/17/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,632.8 | -1.7 | -0.0 | -4.0 | 5.3 | Down | 5 | 11/17/2025 |
| $HSI | Hang Seng Index (Hong Kong) | 26,279.85 | -292.61 | -1.10 | 4.09 | 32.98 | Down | 2 | 11/17/2025 |
| $BSESN | BSE Sensex 30 | 84,738.23 | 175.45 | 0.21 | 0.00 | 7.94 | Up | 6 | 11/17/2025 |
| $NSEI | Nifty 50 | 25,929.4 | 19.4 | 0.1 | 0.0 | 9.2 | Up | 6 | 11/17/2025 |
| $STI | FTSE Straits Times Singapore | 4,541.38 | -4.69 | -0.10 | 4.91 | 20.03 | Down | 2 | 11/17/2025 |
| $KS11 | KOSPI | 4,082.44 | 70.87 | 1.77 | 8.90 | 70.80 | Up | 1 | 11/17/2025 |
| $AFLI | S&P/ASX 50 | 8,256.2 | -20.7 | -0.3 | -4.5 | 2.4 | Down | 5 | 11/17/2025 |
| $AXJO | S&P/ASX 200 Accumulated | 8,632.8 | -1.7 | -0.0 | -4.0 | 5.3 | Down | 5 | 11/17/2025 |
| $NZ50 | NZX 50 FREE Index New Zealand | 13,465.78 | 1.32 | 0.01 | 1.17 | 2.89 | 1 | 11/17/2025 |
| $KLSE | FTSE Malaysia KLCI | 1,629.79 | 4.12 | 0.25 | 1.41 | -0.12 | Up | 1 | 11/17/2025 |
| $JKSE | Jakarta Stock Exchange Composite Index | 8,427.920 | 57.480 | 0.687 | 6.471 | 18.229 | Up | 1 | 11/17/2025 |
| $TWII | Taiwan Weighted | 27,498.32 | 100.82 | 0.37 | 0.72 | 20.62 | Up | 1 | 11/17/2025 |
| Middle East |