Price Target
35.71 -0.24(-0.67%)10/31/2024
Advance Auto Parts Inc (AAP)
Advance Auto Parts Inc (AAP)
Consensus
High | Low | Consensus | Median | |
Consensus | 282.00 | 38.00 | 155.41 | 178.00 |
vs. Current Price ($) | -246.29 | -2.29 | -119.70 | -142.29 |
vs. Current Price (%) | -87.34 | -6.03 | -77.02 | -79.94 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 55.17 | 61.85 | 168.44 |
vs. Current Price ($) | 35.71 | -19.46 | -26.14 | -132.73 |
vs. Current Price (%) | inf | -35.27 | -42.26 | -78.80 |
Analyst - Price Targets