Price Target
8.93 0.12(1.36%)07/03/2025
Avadel Pharmaceuticals plc (AVDL)
Avadel Pharmaceuticals plc (AVDL)
Consensus
High | Low | Consensus | Median | |
Consensus | 21.00 | 19.00 | 20.00 | 20.00 |
vs. Current Price ($) | -12.07 | -10.07 | -11.07 | -11.07 |
vs. Current Price (%) | -57.48 | -53.00 | -55.35 | -55.35 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 23.33 | 15.89 |
vs. Current Price ($) | 8.93 | 8.93 | -14.40 | -6.96 |
vs. Current Price (%) | inf | inf | -61.72 | -43.80 |
Analyst - Price Targets