Price Target
35.54 0.74(2.13%)07/02/2025
BorgWarner Inc. (BWA)
BorgWarner Inc. (BWA)
Consensus
High | Low | Consensus | Median | |
Consensus | 40.00 | 38.00 | 39.00 | 39.00 |
vs. Current Price ($) | -4.46 | -2.46 | -3.46 | -3.46 |
vs. Current Price (%) | -11.15 | -6.47 | -8.87 | -8.87 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 38.00 | 45.83 |
vs. Current Price ($) | 35.54 | 35.54 | -2.46 | -10.29 |
vs. Current Price (%) | inf | inf | -6.47 | -22.45 |
Analyst - Price Targets