Price Target
76.10 1.64(2.20%)07/01/2025
eBay Inc. (EBAY)
eBay Inc. (EBAY)
Consensus
High | Low | Consensus | Median | |
Consensus | 75.00 | 68.00 | 71.25 | 71.00 |
vs. Current Price ($) | 1.10 | 8.10 | 4.85 | 5.10 |
vs. Current Price (%) | 1.47 | 11.91 | 6.81 | 7.18 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 71.50 | 65.73 | 60.84 |
vs. Current Price ($) | 76.10 | 4.60 | 10.37 | 15.26 |
vs. Current Price (%) | inf | 6.43 | 15.78 | 25.08 |
Analyst - Price Targets