Price Target
66.88 0.21(0.32%)07/03/2025
Equity Residential (EQR)
Equity Residential (EQR)
Consensus
High | Low | Consensus | Median | |
Consensus | 82.25 | 79.00 | 80.63 | 80.63 |
vs. Current Price ($) | -15.37 | -12.12 | -13.75 | -13.75 |
vs. Current Price (%) | -18.69 | -15.34 | -17.05 | -17.05 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 80.37 | 80.84 |
vs. Current Price ($) | 66.88 | 66.88 | -13.49 | -13.96 |
vs. Current Price (%) | inf | inf | -16.78 | -17.27 |
Analyst - Price Targets