Price Target
67.02 -1.61(-2.35%)10/31/2024
Edwards Lifesciences Corp (EW)
Edwards Lifesciences Corp (EW)
Consensus
High | Low | Consensus | Median | |
Consensus | 140.00 | 66.00 | 88.04 | 80.00 |
vs. Current Price ($) | -72.98 | 1.02 | -21.02 | -12.98 |
vs. Current Price (%) | -52.13 | 1.55 | -23.88 | -16.23 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 74.17 | 74.60 | 83.42 | 101.31 |
vs. Current Price ($) | -7.15 | -7.58 | -16.40 | -34.29 |
vs. Current Price (%) | -9.64 | -10.16 | -19.66 | -33.85 |
Analyst - Price Targets