Price Target
184.70 0.93(0.51%)07/17/2025
Alphabet Inc. (GOOG)
Alphabet Inc. (GOOG)
Consensus
High | Low | Consensus | Median | |
Consensus | 220.00 | 171.00 | 203.67 | 220.00 |
vs. Current Price ($) | -35.30 | 13.70 | -18.97 | -35.30 |
vs. Current Price (%) | -16.05 | 8.01 | -9.31 | -16.05 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 220.00 | 203.67 | 205.29 | 159.20 |
vs. Current Price ($) | -35.30 | -18.97 | -20.59 | 25.50 |
vs. Current Price (%) | -16.05 | -9.31 | -10.03 | 16.02 |
Analyst - Price Targets