Price Target
17.42 0.32(1.87%)07/03/2025
The Marcus Corporation (MCS)
The Marcus Corporation (MCS)
Consensus
High | Low | Consensus | Median | |
Consensus | 26.00 | 26.00 | 26.00 | 26.00 |
vs. Current Price ($) | -8.58 | -8.58 | -8.58 | -8.58 |
vs. Current Price (%) | -33.00 | -33.00 | -33.00 | -33.00 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 23.00 | 23.00 |
vs. Current Price ($) | 17.42 | 17.42 | -5.58 | -5.58 |
vs. Current Price (%) | inf | inf | -24.26 | -24.26 |
Analyst - Price Targets