Price Target
2,112.76 46.61(2.26%)02/14/2025
MercadoLibre, Inc. (MELI)
MercadoLibre, Inc. (MELI)
Consensus
High | Low | Consensus | Median | |
Consensus | 2,800.00 | 2,250.00 | 2,455.00 | 2,415.00 |
vs. Current Price ($) | -687.24 | -137.24 | -342.24 | -302.24 |
vs. Current Price (%) | -24.54 | -6.10 | -13.94 | -12.52 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 2,237.73 | 1,889.62 |
vs. Current Price ($) | 2,112.76 | 2,112.76 | -124.97 | 223.14 |
vs. Current Price (%) | inf | inf | -5.58 | 11.81 |
Analyst - Price Targets