Price Target
932.77 -17.23(-1.81%)10/31/2024
ServiceNow Inc (NOW)
ServiceNow Inc (NOW)
Consensus
High | Low | Consensus | Median | |
Consensus | 1,100.00 | 500.00 | 831.13 | 900.00 |
vs. Current Price ($) | -167.23 | 432.77 | 101.64 | 32.77 |
vs. Current Price (%) | -15.20 | 86.55 | 12.23 | 3.64 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 1,013.69 | 1,006.00 | 933.87 | 710.52 |
vs. Current Price ($) | -80.92 | -73.23 | -1.10 | 222.25 |
vs. Current Price (%) | -7.98 | -7.28 | -0.12 | 31.28 |
Analyst - Price Targets