Price Target
23.12 -0.15(-0.64%)11/29/2024
AT&T Corp. (T)
AT&T Corp. (T)
Consensus
High | Low | Consensus | Median | |
Consensus | 28.00 | 19.00 | 23.83 | 24.00 |
vs. Current Price ($) | -4.88 | 4.12 | -0.71 | -0.88 |
vs. Current Price (%) | -17.43 | 21.68 | -2.98 | -3.67 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 28.00 | 24.98 | 24.34 | 25.54 |
vs. Current Price ($) | -4.88 | -1.86 | -1.22 | -2.42 |
vs. Current Price (%) | -17.43 | -7.45 | -5.01 | -9.48 |
Analyst - Price Targets