Price Target
17.08 -0.16(-0.93%)07/02/2025
Tandem Diabetes Care, Inc. (TNDM)
Tandem Diabetes Care, Inc. (TNDM)
Consensus
High | Low | Consensus | Median | |
Consensus | 53.00 | 22.00 | 33.33 | 25.00 |
vs. Current Price ($) | -35.92 | -4.92 | -16.25 | -7.92 |
vs. Current Price (%) | -67.77 | -22.36 | -48.75 | -31.68 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 45.25 | 67.65 |
vs. Current Price ($) | 17.08 | 17.08 | -28.17 | -50.57 |
vs. Current Price (%) | inf | inf | -62.25 | -74.75 |
Analyst - Price Targets