Price Target
43.57 -0.14(-0.32%)03/14/2025
Verizon Communications Inc. (VZ)
Verizon Communications Inc. (VZ)
Consensus
High | Low | Consensus | Median | |
Consensus | 52.00 | 44.00 | 48.00 | 47.50 |
vs. Current Price ($) | -8.43 | -0.43 | -4.43 | -3.93 |
vs. Current Price (%) | -16.21 | -0.98 | -9.23 | -8.27 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 0.00 | 45.84 | 50.77 |
vs. Current Price ($) | 43.57 | 43.57 | -2.27 | -7.20 |
vs. Current Price (%) | inf | inf | -4.95 | -14.18 |
Analyst - Price Targets