Price Target
98.36 0.75(0.77%)07/03/2025
Walmart Inc. (WMT)
Walmart Inc. (WMT)
Consensus
High | Low | Consensus | Median | |
Consensus | 113.00 | 110.00 | 111.33 | 111.00 |
vs. Current Price ($) | -14.64 | -11.64 | -12.97 | -12.64 |
vs. Current Price (%) | -12.96 | -10.58 | -11.65 | -11.39 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 110.50 | 88.15 | 65.13 |
vs. Current Price ($) | 98.36 | -12.14 | 10.21 | 33.23 |
vs. Current Price (%) | inf | -10.99 | 11.58 | 51.02 |
Analyst - Price Targets