Price Target
309.33 2.01(0.65%)07/02/2025
Zscaler, Inc. (ZS)
Zscaler, Inc. (ZS)
Consensus
High | Low | Consensus | Median | |
Consensus | 305.00 | 207.00 | 242.33 | 243.00 |
vs. Current Price ($) | 4.33 | 102.33 | 67.00 | 66.33 |
vs. Current Price (%) | 1.42 | 49.43 | 27.65 | 27.30 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 256.67 | 221.84 | 227.55 |
vs. Current Price ($) | 309.33 | 52.66 | 87.49 | 81.78 |
vs. Current Price (%) | inf | 20.52 | 39.44 | 35.94 |
Analyst - Price Targets