Price Target
286.29 -1.47(-0.51%)07/17/2025
Zscaler, Inc. (ZS)
Zscaler, Inc. (ZS)
Consensus
High | Low | Consensus | Median | |
Consensus | 305.00 | 207.00 | 242.33 | 243.00 |
vs. Current Price ($) | -18.71 | 79.29 | 43.96 | 43.29 |
vs. Current Price (%) | -6.13 | 38.30 | 18.14 | 17.81 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 256.67 | 221.84 | 227.55 |
vs. Current Price ($) | 286.29 | 29.62 | 64.45 | 58.74 |
vs. Current Price (%) | inf | 11.54 | 29.05 | 25.81 |
Analyst - Price Targets